Standings after round 4
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲2 | Silvio Blijden | 7 |
| 2 | ▼1 | Anthony Antonio Peralta | 6 |
| 3 | ▼1 | Antonio Marquita | 6 |
| 4 | ▲2 | Mijail Eisden MF | 6 |
| 5 | ▼1 | Carlos Lorevil MF | 6 |
| 6 | ▼1 | Darcelo Janga | 6 |
| 7 | ▲2 | Eugene Ignacia | 4 |
| 8 | ▲3 | Ludwig Wilson | 4 |
| 9 | ▼2 | Clifton Agatha MF | 4 |
| 10 | Aron Conquet | 3 | |
| 11 | ▼3 | Franklin Maduro | 2 |
| 12 | ▲1 | Robert Feller | 1 |
| 13 | ▼1 | Derrel Vrutaal | 1 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.