Standings after round 1
| # | Name | Pts | |
|---|---|---|---|
| 1 | Silvio Blijden | 2 | |
| 2 | Anthony Antonio Peralta | 2 | |
| 3 | Carlos Lorevil MF | 2 | |
| 4 | Mijail Eisden MF | 2 | |
| 5 | Clifton Agatha MF | 1 | |
| 6 | Eugene Ignacia | 1 | |
| 7 | Antonio Marquita | 1 | |
| 8 | Darcelo Janga | 1 | |
| 9 | Ludwig Wilson | 1 | |
| 10 | Derrel Vrutaal | 1 | |
| 11 | Franklin Maduro | 0 | |
| 12 | Aron Conquet | 0 | |
| 13 | Robert Feller | 0 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.