Standings after round 11
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲1 | Antonio Marquita | 14 |
| 2 | ▼1 | Anthony Antonio Peralta | 14 |
| 3 | Silvio Blijden | 14 | |
| 4 | Mijail Eisden MF | 14 | |
| 5 | ▲2 | Eugene Ignacia | 13 |
| 6 | ▼1 | Carlos Lorevil MF | 13 |
| 7 | ▼1 | Darcelo Janga | 13 |
| 8 | Clifton Agatha MF | 12 | |
| 9 | Franklin Maduro | 11 | |
| 10 | Aron Conquet | 11 | |
| 11 | Ludwig Wilson | 10 | |
| 12 | Derrel Vrutaal | 8 | |
| 13 | Robert Feller | 7 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.