Standings after round 12
| # | Name | Pts | |
|---|---|---|---|
| 1 | Antonio Marquita | 15 | |
| 2 | ▲1 | Silvio Blijden | 15 |
| 3 | ▼1 | Anthony Antonio Peralta | 15 |
| 4 | Mijail Eisden MF | 15 | |
| 5 | Eugene Ignacia | 14 | |
| 6 | Carlos Lorevil MF | 14 | |
| 7 | Darcelo Janga | 14 | |
| 8 | Clifton Agatha MF | 13 | |
| 9 | Franklin Maduro | 12 | |
| 10 | Aron Conquet | 12 | |
| 11 | Ludwig Wilson | 11 | |
| 12 | ▲1 | Robert Feller | 9 |
| 13 | ▼1 | Derrel Vrutaal | 9 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.