Clifton Agatha MF
Points13
Place8 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Derrel Vrutaal | 1 | 1 | |
| 2 | Robert Feller | 1 | 2 | |
| 3 | Mijail Eisden | 1 | 3 | |
| 4 | Carlos Lorevil | 1 | 4 | |
| 5 | bye: 2 points | 6 | ||
| 6 | Anthony Antonio Peralta | … | 6 | |
| 7 | Silvio Blijden | … | 6 | |
| 8 | Eugene Ignacia | … | 6 | |
| 9 | Antonio Marquita | … | 6 | |
| 10 | Darcelo Janga | … | 6 | |
| 11 | Ludwig Wilson | … | 6 | |
| 12 | Franklin Maduro | … | 6 | |
| 13 | Aron Conquet | … | 6 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Derrel Vrutaal | 9 | 145 |
| 2 | Robert Feller | 9 | 144 |
| 3 | Mijail Eisden | 15 | 144 |
| 4 | Carlos Lorevil | 14 | 145 |
| 5 | bye: not counted in the tiebreaks | ||
| 6 | Anthony Antonio Peralta | 15 | 141 |
| 7 | Silvio Blijden | 15 | 142 |
| 8 | Eugene Ignacia | 14 | 140 |
| 9 | Antonio Marquita | 15 | 153 |
| 10 | Darcelo Janga | 14 | 140 |
| 11 | Ludwig Wilson | 11 | 142 |
| 12 | Franklin Maduro | 12 | 141 |
- Solkoff (all opponents)
- 9 + 9 + 15 + 14 + 15 + 15 + 14 + 15 + 14 + 11 + 12 = 143
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.