Eugene Ignacia
Points14
Place5 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Ludwig Wilson | … | 0 | |
| 2 | Franklin Maduro | 0 | 0 | |
| 3 | Aron Conquet | … | 0 | |
| 4 | Derrel Vrutaal | 2 | 2 | |
| 5 | Robert Feller | 2 | 4 | |
| 6 | Mijail Eisden | … | 4 | |
| 7 | Carlos Lorevil | … | 4 | |
| 8 | Clifton Agatha | … | 4 | |
| 9 | Anthony Antonio Peralta | … | 4 | |
| 10 | Silvio Blijden | … | 4 | |
| 11 | bye: 2 points | 6 | ||
| 12 | Antonio Marquita | … | 6 | |
| 13 | Darcelo Janga | … | 6 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Ludwig Wilson | 11 | 142 |
| 2 | Franklin Maduro | 12 | 141 |
| 3 | Aron Conquet | 12 | 143 |
| 4 | Derrel Vrutaal | 9 | 145 |
| 5 | Robert Feller | 9 | 144 |
| 6 | Mijail Eisden | 15 | 144 |
| 7 | Carlos Lorevil | 14 | 145 |
| 8 | Clifton Agatha | 13 | 143 |
| 9 | Anthony Antonio Peralta | 15 | 141 |
| 10 | Silvio Blijden | 15 | 142 |
| 11 | bye: not counted in the tiebreaks | ||
| 12 | Antonio Marquita | 15 | 153 |
- Solkoff (all opponents)
- 11 + 12 + 12 + 9 + 9 + 15 + 14 + 13 + 15 + 15 + 15 = 140
- Number of wins
- 2
The next tiebreaks compare only the players still tied with each other: see the standings.