Aron Conquet
Points12
Place10 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Anthony Antonio Peralta | 0 | 0 | |
| 2 | Silvio Blijden | … | 0 | |
| 3 | Eugene Ignacia | … | 0 | |
| 4 | Antonio Marquita | 1 | 1 | |
| 5 | Darcelo Janga | 1 | 2 | |
| 6 | Ludwig Wilson | … | 2 | |
| 7 | Franklin Maduro | … | 2 | |
| 8 | bye: 2 points | 4 | ||
| 9 | Derrel Vrutaal | … | 4 | |
| 10 | Robert Feller | … | 4 | |
| 11 | Mijail Eisden | … | 4 | |
| 12 | Carlos Lorevil | … | 4 | |
| 13 | Clifton Agatha | … | 4 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Anthony Antonio Peralta | 15 | 141 |
| 2 | Silvio Blijden | 15 | 142 |
| 3 | Eugene Ignacia | 14 | 140 |
| 4 | Antonio Marquita | 15 | 153 |
| 5 | Darcelo Janga | 14 | 140 |
| 6 | Ludwig Wilson | 11 | 142 |
| 7 | Franklin Maduro | 12 | 141 |
| 8 | bye: not counted in the tiebreaks | ||
| 9 | Derrel Vrutaal | 9 | 145 |
| 10 | Robert Feller | 9 | 144 |
| 11 | Mijail Eisden | 15 | 144 |
| 12 | Carlos Lorevil | 14 | 145 |
- Solkoff (all opponents)
- 15 + 15 + 14 + 15 + 14 + 11 + 12 + 9 + 9 + 15 + 14 = 143
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.