Standings after round 6
| # | Name | Pts | |
|---|---|---|---|
| 1 | Antonio Marquita | 10 | |
| 2 | ▲3 | Darcelo Janga | 9 |
| 3 | ▼1 | Mijail Eisden MF | 9 |
| 4 | Eugene Ignacia | 8 | |
| 5 | ▼2 | Silvio Blijden | 8 |
| 6 | ▲1 | Anthony Antonio Peralta | 8 |
| 7 | ▼1 | Carlos Lorevil MF | 8 |
| 8 | ▲2 | Franklin Maduro | 6 |
| 9 | Aron Conquet | 6 | |
| 10 | ▼2 | Clifton Agatha MF | 6 |
| 11 | Ludwig Wilson | 4 | |
| 12 | Derrel Vrutaal | 1 | |
| 13 | Robert Feller | 1 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.