Standings after round 10
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲1 | Mijail Eisden MF | 15 |
| 2 | ▼1 | Antonio Marquita | 14 |
| 3 | ▲1 | Silvio Blijden | 14 |
| 4 | ▼1 | Darcelo Janga | 14 |
| 5 | ▲3 | Carlos Lorevil MF | 13 |
| 6 | ▲1 | Anthony Antonio Peralta | 12 |
| 7 | ▼2 | Franklin Maduro | 11 |
| 8 | ▼2 | Eugene Ignacia | 11 |
| 9 | Clifton Agatha MF | 11 | |
| 10 | Aron Conquet | 11 | |
| 11 | Ludwig Wilson | 7 | |
| 12 | ▲1 | Derrel Vrutaal | 4 |
| 13 | ▼1 | Robert Feller | 3 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.