Standings after round 4
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲1 | Silvio Blijden | 7 |
| 2 | ▼1 | Antonio Marquita | 6 |
| 3 | ▲3 | Mijail Eisden MF | 6 |
| 4 | Carlos Lorevil MF | 6 | |
| 5 | Darcelo Janga | 6 | |
| 6 | ▼3 | Anthony Antonio Peralta | 5 |
| 7 | Eugene Ignacia | 5 | |
| 8 | Aron Conquet | 4 | |
| 9 | Clifton Agatha MF | 4 | |
| 10 | ▲1 | Ludwig Wilson | 3 |
| 11 | ▼1 | Franklin Maduro | 2 |
| 12 | ▲1 | Robert Feller | 1 |
| 13 | ▼1 | Derrel Vrutaal | 1 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.