Standings after round 11
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲1 | Antonio Marquita | 16 |
| 2 | ▼1 | Mijail Eisden MF | 16 |
| 3 | ▲2 | Carlos Lorevil MF | 15 |
| 4 | Darcelo Janga | 15 | |
| 5 | ▼2 | Silvio Blijden | 14 |
| 6 | ▲2 | Eugene Ignacia | 13 |
| 7 | ▼1 | Anthony Antonio Peralta | 13 |
| 8 | ▲1 | Clifton Agatha MF | 13 |
| 9 | ▲1 | Aron Conquet | 12 |
| 10 | ▼3 | Franklin Maduro | 11 |
| 11 | Ludwig Wilson | 7 | |
| 12 | ▲1 | Robert Feller | 5 |
| 13 | ▼1 | Derrel Vrutaal | 4 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.