TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Final standings

#NameFed.RatingPts STSS+
1 ▲1 Jan Groenendijk NL — 13 93854
2 ▲4 Alexander Shvartsman IL — 13 90873
3 ▼2 Martijn Van Ijzendoorn NL — 12 96867
4 Simon Harmsma NL — 12 95855
5 ▼2 Guntis Valneris LV — 12 94856
6 ▼1 Jitse Slump NL — 12 90852
7 ▲2 Peteris Kripans LV — 12 89820
8 Wouter Sipma NL — 12 89819
9 ▲3 Jos Stokkel NL — 11 89817
10 ▼3 Alexander Rudnitsky US — 11 89810
11 Frantz Forbin GP — 11 86797
12 ▲1 Viktoriya Motrichko UA — 11 84804
13 ▼3 Arief Salarbaks SR — 11 84794
14 ▲6 Niaaz Salarbaks SR — 11 84777
15 ▲2 Souleymane Keita US — 11 83800
16 ▼1 Natalia Sadowska PL — 11 83787
17 ▼3 Roep Bhawanibhiek NL — 11 83773
18 Bhiem Ramdien NL — 11 81781
19 ▲2 Sharvan Debipersad SR — 11 75752
20 ▼4 Dickson Maughn TT — 10 89797
21 ▼2 Arwien Bhagwandas SR — 10 83778
22 ▲4 Amaury Peralta DO — 10 81745
23 ▼1 Rafael Jimenez Ceballo DO — 10 78784
24 ▲6 Amoni Afonsoewa FR — 10 77751
25 ▲9 Ricky Ragoo TT — 10 76719
26 ▲7 Andy Charles TT — 10 74719
27 ▲8 Hayden George TT — 10 72738
28 ▼3 Wesly Julmonor HT — 9 81755
29 ▼6 Santosh Bhagwandas SR — 9 81750
30 ▼6 Pawel Suchecki PL — 9 78759
31 ▼4 Stanley Moetoer SR — 9 77717
32 ▲4 Phavankoemar Basdewsing SR — 9 76723
33 ▼1 Kumar Sookram TT — 9 75731
34 ▼6 Rinaldo Kemnaad SR — 9 75682
35 ▲7 Peter Marecheau TT — 9 71709
36 ▲4 Nicholas Ramsundar TT — 9 71687
37 ▲4 Allan Ramroop TT — 9 69713
38 ▼9 Sylvester Keith TT — 9 68677
39 ▼2 Cliff Karijodrono SR — 8 76695
40 ▼9 Leonard Egbert Herbert KNA — 8 74724
41 ▲3 Pertap Malahe NL — 8 72692
42 ▲1 John Schmeltz SR — 8 68682
43 ▼5 Galina Petukhova US — 8 67663
44 ▲5 Raymond Baynes TT — 8 62665
45 ▼6 Marcel Oostburg SR — 7 75710
46 ▲1 Robby Koendjbiharie SR — 7 73694
47 ▼2 Ramanand Gangaram-panday SR — 7 69663
48 Harold Jagram NL — 7 68671
49 ▲1 Joshua Tull TT — 7 59623
50 ▲1 Anthony Duke TT — 7 58628
51 ▼5 Jermaine Delattibudiere JM — 7 57603
52 ▲4 Jiaram GY — 7 54622
53 ▼1 Anthony Antonio Peralta CW — 6 75701
54 ▲1 Arun Bholasingh NL — 6 65666
55 ▼2 Mark Renwick TT — 6 63635
56 ▲1 Kwane Orr TT — 6 58613
57 ▼3 Victor St. Prix TT — 5 66623
58 Prince Mauricio CW — 5 57593
59 David Carltius TT — 3 54595
60 Zelena Mohammed TT — 1 55557

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.