TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Standings after round 3

#NameFed.RatingPts STSS+
1 ▲1 Jan Groenendijk NL — 6 832
2 ▲2 Martijn Van Ijzendoorn NL — 6 826
3 Alexander Shvartsman IL — 5 928
4 ▲3 Jos Stokkel NL — 5 928
5 Simon Harmsma NL — 5 925
6 ▼5 Guntis Valneris LV — 5 831
7 ▲10 Wouter Sipma NL — 5 730
8 ▲6 Souleymane Keita US — 5 728
9 ▲6 Dickson Maughn TT — 4 930
10 ▼4 Peteris Kripans LV — 4 926
11 Amaury Peralta DO — 4 926
12 ▲19 Roep Bhawanibhiek NL — 4 831
13 ▼4 Arief Salarbaks SR — 4 830
14 ▲10 Arwien Bhagwandas SR — 4 830
15 ▲1 Jitse Slump NL — 4 829
16 ▼6 Frantz Forbin GP — 4 829
17 ▼9 Viktoriya Motrichko UA — 4 828
18 ▲2 Sharvan Debipersad SR — 4 828
19 Alexander Rudnitsky US — 4 828
20 ▼2 Natalia Sadowska PL — 4 828
21 ▲1 Bhiem Ramdien NL — 4 826
22 ▲10 Anthony Antonio Peralta CW — 4 731
23 ▲4 Kumar Sookram TT — 4 730
24 ▼11 Pawel Suchecki PL — 4 729
25 ▼2 Niaaz Salarbaks SR — 4 729
26 ▲13 Robby Koendjbiharie SR — 4 626
27 ▼15 Rinaldo Kemnaad SR — 3 928
28 ▲8 Rafael Jimenez Ceballo DO — 3 928
29 Pertap Malahe NL — 3 927
30 Santosh Bhagwandas SR — 3 828
31 ▼6 Ricky Ragoo TT — 3 827
32 ▲8 Allan Ramroop TT — 3 729
33 ▲8 Leonard Egbert Herbert KNA — 3 728
34 ▼13 John Schmeltz SR — 3 728
35 ▼9 Phavankoemar Basdewsing SR — 3 727
36 ▲1 Amoni Afonsoewa FR — 3 725
37 ▲8 Cliff Karijodrono SR — 3 628
38 ▲6 Andy Charles TT — 3 527
39 ▼5 Peter Marecheau TT — 2 927
40 ▼2 Mark Renwick TT — 2 922
41 ▼8 Marcel Oostburg SR — 2 828
42 ▼14 Stanley Moetoer SR — 2 824
43 ▼8 Harold Jagram NL — 2 824
44 ▲6 Arun Bholasingh NL — 2 729
45 ▲3 Nicholas Ramsundar TT — 2 728
46 ▼3 Wesly Julmonor HT — 2 727
47 ▲7 Galina Petukhova US — 2 727
48 ▲4 David Carltius TT — 2 726
49 ▲4 Victor St. Prix TT — 2 726
50 ▼8 Sylvester Keith TT — 2 721
51 Prince Mauricio CW — 2 631
52 ▼6 Hayden George TT — 1 725
53 ▼4 Ramanand Gangaram-panday SR — 1 725
54 ▲1 Raymond Baynes TT — 1 725
55 ▼8 Jiaram GY — 1 621
56 Kwane Orr TT — 0 823
57 Anthony Duke TT — 0 721
58 ▲1 Jermaine Delattibudiere JM — 0 623
59 ▼1 Zelena Mohammed TT — 0 522
60 Joshua Tull TT — 0 423

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.