TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Standings after round 5

#NameFed.RatingPts STSS+
1 Jan Groenendijk NL — 8 29153
2 Martijn Van Ijzendoorn NL — 8 29145
3 Guntis Valneris LV — 8 26156
4 ▲1 Alexander Shvartsman IL — 8 26145
5 ▼1 Simon Harmsma NL — 7 28141
6 ▲5 Peteris Kripans LV — 7 27131
7 ▼1 Souleymane Keita US — 7 26143
8 ▲2 Viktoriya Motrichko UA — 7 26133
9 ▲6 Bhiem Ramdien NL — 7 26132
10 ▼3 Jitse Slump NL — 7 25148
11 ▲8 Natalia Sadowska PL — 7 23141
12 ▼3 Wouter Sipma NL — 7 22143
13 ▲9 Alexander Rudnitsky US — 7 22140
14 ▲7 Niaaz Salarbaks SR — 7 22136
15 ▼3 Jos Stokkel NL — 6 28132
16 ▼8 Dickson Maughn TT — 6 27135
17 ▼3 Frantz Forbin GP — 6 26132
18 Arief Salarbaks SR — 6 26131
19 ▼6 Roep Bhawanibhiek NL — 6 25134
20 ▲7 Arwien Bhagwandas SR — 6 23131
21 ▼1 Sharvan Debipersad SR — 6 22137
22 ▲14 Santosh Bhagwandas SR — 6 22125
23 ▲2 Amoni Afonsoewa FR — 6 22124
24 ▲10 Marcel Oostburg SR — 6 21128
25 ▲12 Stanley Moetoer SR — 6 19120
26 ▼10 Amaury Peralta DO — 5 27126
27 ▼4 Robby Koendjbiharie SR — 5 26119
28 ▼11 Rafael Jimenez Ceballo DO — 5 25132
29 ▼3 Pawel Suchecki PL — 5 25131
30 ▼1 Rinaldo Kemnaad SR — 5 23123
31 ▼3 Anthony Antonio Peralta CW — 5 23122
32 ▼8 Ricky Ragoo TT — 5 23118
33 ▼3 Phavankoemar Basdewsing SR — 5 22127
34 ▲9 Cliff Karijodrono SR — 5 21118
35 ▼2 Kumar Sookram TT — 5 20128
36 ▲6 Leonard Egbert Herbert KNA — 5 20125
37 ▼5 Wesly Julmonor HT — 5 20124
38 ▲2 Andy Charles TT — 5 19121
39 ▲5 Hayden George TT — 5 18125
40 ▼9 Nicholas Ramsundar TT — 4 24112
41 ▼3 Peter Marecheau TT — 4 23119
42 ▼3 Allan Ramroop TT — 4 22116
43 ▼2 Pertap Malahe NL — 4 21126
44 ▼9 John Schmeltz SR — 4 21114
45 Harold Jagram NL — 4 20119
46 ▲3 Arun Bholasingh NL — 4 18117
47 ▲7 Anthony Duke TT — 4 14109
48 ▼1 Raymond Baynes TT — 3 21112
49 ▲1 Mark Renwick TT — 3 21107
50 ▲2 Galina Petukhova US — 3 19117
51 ▼5 Sylvester Keith TT — 3 19114
52 ▲4 Ramanand Gangaram-panday SR — 3 19113
53 Victor St. Prix TT — 3 18110
54 ▼6 Prince Mauricio CW — 3 17112
55 Jiaram GY — 3 17109
56 ▲3 Kwane Orr TT — 2 19114
57 ▼6 David Carltius TT — 2 18118
58 Joshua Tull TT — 1 1698
59 ▼2 Jermaine Delattibudiere JM — 1 1695
60 Zelena Mohammed TT — 0 1794

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.