TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Standings after round 6

#NameFed.RatingPts STSS+
1 Jan Groenendijk NL — 9 42261
2 Martijn Van Ijzendoorn NL — 9 42255
3 Guntis Valneris LV — 9 41263
4 Alexander Shvartsman IL — 9 39257
5 Simon Harmsma NL — 9 39257
6 ▲7 Alexander Rudnitsky US — 9 31248
7 ▼1 Peteris Kripans LV — 8 39223
8 ▲7 Jos Stokkel NL — 8 38240
9 ▲1 Jitse Slump NL — 8 36251
10 ▼2 Viktoriya Motrichko UA — 8 36237
11 ▲1 Wouter Sipma NL — 8 36234
12 ▲2 Niaaz Salarbaks SR — 8 34236
13 ▼2 Natalia Sadowska PL — 8 33248
14 ▼7 Souleymane Keita US — 7 39234
15 ▼6 Bhiem Ramdien NL — 7 39230
16 Dickson Maughn TT — 7 38237
17 Frantz Forbin GP — 7 38224
18 Arief Salarbaks SR — 7 38223
19 Roep Bhawanibhiek NL — 7 37234
20 ▲2 Santosh Bhagwandas SR — 7 35224
21 ▼1 Arwien Bhagwandas SR — 7 34232
22 ▼1 Sharvan Debipersad SR — 7 34227
23 ▲1 Marcel Oostburg SR — 7 31218
24 ▲12 Leonard Egbert Herbert KNA — 7 30224
25 ▲12 Wesly Julmonor HT — 7 29224
26 ▼1 Stanley Moetoer SR — 7 29210
27 ▲12 Hayden George TT — 7 28218
28 ▲10 Andy Charles TT — 7 28218
29 ▼1 Rafael Jimenez Ceballo DO — 6 37224
30 ▼4 Amaury Peralta DO — 6 37221
31 ▲1 Ricky Ragoo TT — 6 35199
32 ▼9 Amoni Afonsoewa FR — 6 33213
33 ▲2 Kumar Sookram TT — 6 31215
34 ▼1 Phavankoemar Basdewsing SR — 6 30220
35 ▼1 Cliff Karijodrono SR — 6 29217
36 ▼9 Robby Koendjbiharie SR — 5 38204
37 ▼8 Pawel Suchecki PL — 5 36215
38 ▼7 Anthony Antonio Peralta CW — 5 36203
39 ▲1 Nicholas Ramsundar TT — 5 36203
40 ▲1 Peter Marecheau TT — 5 33204
41 ▼11 Rinaldo Kemnaad SR — 5 33201
42 Allan Ramroop TT — 5 32200
43 Pertap Malahe NL — 5 30209
44 ▲1 Harold Jagram NL — 5 30202
45 ▼1 John Schmeltz SR — 5 30202
46 ▲5 Sylvester Keith TT — 5 29200
47 ▲5 Ramanand Gangaram-panday SR — 5 28200
48 ▼2 Arun Bholasingh NL — 5 24201
49 ▲4 Victor St. Prix TT — 5 23190
50 ▼3 Anthony Duke TT — 5 22193
51 ▼3 Raymond Baynes TT — 4 31198
52 ▼3 Mark Renwick TT — 4 30190
53 ▼3 Galina Petukhova US — 4 27202
54 ▲1 Jiaram GY — 3 28181
55 ▼1 Prince Mauricio CW — 3 26190
56 ▲2 Joshua Tull TT — 3 24176
57 ▲2 Jermaine Delattibudiere JM — 3 24168
58 ▼2 Kwane Orr TT — 2 26185
59 ▼2 David Carltius TT — 2 25189
60 Zelena Mohammed TT — 0 23158

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.