TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Standings after round 1

#NameFed.RatingPts STSS+
1 Jan Groenendijk NL — 2 02
2 Alexander Shvartsman IL — 2 02
3 Jitse Slump NL — 2 02
4 Martijn Van Ijzendoorn NL — 2 02
5 Wouter Sipma NL — 2 02
6 Guntis Valneris LV — 2 02
7 Simon Harmsma NL — 2 02
8 Souleymane Keita US — 2 02
9 Peteris Kripans LV — 2 02
10 Jos Stokkel NL — 2 02
11 Arief Salarbaks SR — 2 02
12 Natalia Sadowska PL — 2 02
13 Viktoriya Motrichko UA — 2 02
14 Alexander Rudnitsky US — 2 02
15 Bhiem Ramdien NL — 2 02
16 Niaaz Salarbaks SR — 2 02
17 Frantz Forbin GP — 2 02
18 Arwien Bhagwandas SR — 2 02
19 Amaury Peralta DO — 2 02
20 Rafael Jimenez Ceballo DO — 2 02
21 Ricky Ragoo TT — 2 02
22 Dickson Maughn TT — 2 02
23 Phavankoemar Basdewsing SR — 2 02
24 Kumar Sookram TT — 2 02
25 Sharvan Debipersad SR — 2 02
26 Rinaldo Kemnaad SR — 2 02
27 Stanley Moetoer SR — 2 02
28 Pawel Suchecki PL — 2 02
29 Andy Charles TT — 1 01
30 John Schmeltz SR — 1 01
31 Jiaram GY — 1 01
32 Sylvester Keith TT — 1 01
33 Pertap Malahe NL — 0 00
34 Santosh Bhagwandas SR — 0 00
35 Amoni Afonsoewa FR — 0 00
36 Roep Bhawanibhiek NL — 0 00
37 Mark Renwick TT — 0 00
38 Nicholas Ramsundar TT — 0 00
39 Anthony Antonio Peralta CW — 0 00
40 Cliff Karijodrono SR — 0 00
41 Marcel Oostburg SR — 0 00
42 Peter Marecheau TT — 0 00
43 Ramanand Gangaram-panday SR — 0 00
44 Robby Koendjbiharie SR — 0 00
45 Harold Jagram NL — 0 00
46 Allan Ramroop TT — 0 00
47 Galina Petukhova US — 0 00
48 Raymond Baynes TT — 0 00
49 Arun Bholasingh NL — 0 00
50 Kwane Orr TT — 0 00
51 Prince Mauricio CW — 0 00
52 Wesly Julmonor HT — 0 00
53 Anthony Duke TT — 0 00
54 Hayden George TT — 0 00
55 Zelena Mohammed TT — 0 00
56 Jermaine Delattibudiere JM — 0 00
57 Leonard Egbert Herbert KNA — 0 00
58 David Carltius TT — 0 00
59 Joshua Tull TT — 0 00
60 Victor St. Prix TT — 0 00

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.