TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Standings after round 2

#NameFed.RatingPts STSS+
1 ▲5 Guntis Valneris LV — 4 212
2 ▼1 Jan Groenendijk NL — 4 28
3 ▼1 Alexander Shvartsman IL — 4 28
4 Martijn Van Ijzendoorn NL — 4 28
5 ▲2 Simon Harmsma NL — 4 28
6 ▲3 Peteris Kripans LV — 4 28
7 ▲3 Jos Stokkel NL — 4 28
8 ▲5 Viktoriya Motrichko UA — 4 28
9 ▲2 Arief Salarbaks SR — 3 310
10 ▲7 Frantz Forbin GP — 3 310
11 ▲8 Amaury Peralta DO — 3 310
12 ▲14 Rinaldo Kemnaad SR — 3 310
13 ▲15 Pawel Suchecki PL — 3 310
14 ▼6 Souleymane Keita US — 3 38
15 ▲7 Dickson Maughn TT — 3 38
16 ▼13 Jitse Slump NL — 3 36
17 ▼12 Wouter Sipma NL — 3 36
18 ▼6 Natalia Sadowska PL — 3 36
19 ▼5 Alexander Rudnitsky US — 3 36
20 ▲5 Sharvan Debipersad SR — 3 36
21 ▲9 John Schmeltz SR — 3 210
22 ▼7 Bhiem Ramdien NL — 2 48
23 ▼7 Niaaz Salarbaks SR — 2 48
24 ▼6 Arwien Bhagwandas SR — 2 48
25 ▼4 Ricky Ragoo TT — 2 48
26 ▼3 Phavankoemar Basdewsing SR — 2 48
27 ▼3 Kumar Sookram TT — 2 48
28 ▼1 Stanley Moetoer SR — 2 48
29 ▲4 Pertap Malahe NL — 2 48
30 ▲4 Santosh Bhagwandas SR — 2 48
31 ▲5 Roep Bhawanibhiek NL — 2 48
32 ▲7 Anthony Antonio Peralta CW — 2 48
33 ▲8 Marcel Oostburg SR — 2 48
34 ▲8 Peter Marecheau TT — 2 48
35 ▲10 Harold Jagram NL — 2 48
36 ▼16 Rafael Jimenez Ceballo DO — 2 44
37 ▼2 Amoni Afonsoewa FR — 2 310
38 ▼1 Mark Renwick TT — 2 310
39 ▲5 Robby Koendjbiharie SR — 2 310
40 ▲6 Allan Ramroop TT — 2 310
41 ▲16 Leonard Egbert Herbert KNA — 2 310
42 ▼10 Sylvester Keith TT — 2 36
43 ▲9 Wesly Julmonor HT — 2 212
44 ▼15 Andy Charles TT — 2 210
45 ▼5 Cliff Karijodrono SR — 1 38
46 ▲8 Hayden George TT — 1 38
47 ▼16 Jiaram GY — 1 36
48 ▼10 Nicholas Ramsundar TT — 0 44
49 ▼6 Ramanand Gangaram-panday SR — 0 36
50 ▼1 Arun Bholasingh NL — 0 36
51 Prince Mauricio CW — 0 36
52 ▲6 David Carltius TT — 0 36
53 ▲7 Victor St. Prix TT — 0 36
54 ▼7 Galina Petukhova US — 0 28
55 ▼7 Raymond Baynes TT — 0 28
56 ▼6 Kwane Orr TT — 0 28
57 ▼4 Anthony Duke TT — 0 28
58 ▼3 Zelena Mohammed TT — 0 28
59 ▼3 Jermaine Delattibudiere JM — 0 28
60 ▼1 Joshua Tull TT — 0 28

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.