TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Standings after round 7

#NameFed.RatingPts STSS+
1 ▲1 Martijn Van Ijzendoorn NL — 10 58406
2 ▼1 Jan Groenendijk NL — 10 57404
3 Guntis Valneris LV — 10 55415
4 ▲1 Simon Harmsma NL — 10 55407
5 ▼1 Alexander Shvartsman IL — 10 54411
6 ▲3 Jitse Slump NL — 10 51395
7 ▼1 Alexander Rudnitsky US — 10 49390
8 ▲3 Wouter Sipma NL — 10 48378
9 ▼2 Peteris Kripans LV — 9 54370
10 ▲7 Frantz Forbin GP — 9 53364
11 ▲7 Arief Salarbaks SR — 9 51365
12 ▼2 Viktoriya Motrichko UA — 9 49387
13 ▲8 Arwien Bhagwandas SR — 9 48373
14 ▼2 Niaaz Salarbaks SR — 9 48373
15 ▲5 Santosh Bhagwandas SR — 9 48354
16 ▼8 Jos Stokkel NL — 8 54378
17 ▼1 Dickson Maughn TT — 8 51379
18 ▲1 Roep Bhawanibhiek NL — 8 51362
19 ▼6 Natalia Sadowska PL — 8 50372
20 ▼5 Bhiem Ramdien NL — 8 50366
21 ▲1 Sharvan Debipersad SR — 8 46351
22 ▲3 Wesly Julmonor HT — 8 43353
23 ▲5 Andy Charles TT — 8 43337
24 ▲10 Phavankoemar Basdewsing SR — 8 42351
25 ▲1 Stanley Moetoer SR — 8 40330
26 ▼12 Souleymane Keita US — 7 53364
27 ▲3 Amaury Peralta DO — 7 50344
28 ▲3 Ricky Ragoo TT — 7 49322
29 Rafael Jimenez Ceballo DO — 7 47358
30 ▲7 Pawel Suchecki PL — 7 47353
31 ▲1 Amoni Afonsoewa FR — 7 47349
32 ▲10 Allan Ramroop TT — 7 46326
33 ▼9 Leonard Egbert Herbert KNA — 7 44352
34 ▼11 Marcel Oostburg SR — 7 44348
35 ▲5 Peter Marecheau TT — 7 43329
36 ▼3 Kumar Sookram TT — 7 41344
37 ▼10 Hayden George TT — 7 41342
38 ▲5 Pertap Malahe NL — 7 41333
39 ▲2 Rinaldo Kemnaad SR — 7 41317
40 ▼5 Cliff Karijodrono SR — 7 38344
41 ▲5 Sylvester Keith TT — 7 36329
42 ▼6 Robby Koendjbiharie SR — 6 47337
43 ▲1 Harold Jagram NL — 6 43321
44 ▲9 Galina Petukhova US — 6 38311
45 ▼7 Anthony Antonio Peralta CW — 5 49321
46 ▼7 Nicholas Ramsundar TT — 5 47316
47 ▼2 John Schmeltz SR — 5 44318
48 ▲3 Raymond Baynes TT — 5 41316
49 ▼2 Ramanand Gangaram-panday SR — 5 40320
50 ▲2 Mark Renwick TT — 5 40309
51 ▼3 Arun Bholasingh NL — 5 39313
52 ▼3 Victor St. Prix TT — 5 37299
53 ▼3 Anthony Duke TT — 5 34304
54 ▲2 Joshua Tull TT — 5 34279
55 ▲2 Jermaine Delattibudiere JM — 5 32276
56 ▲2 Kwane Orr TT — 4 34295
57 ▼3 Jiaram GY — 3 36296
58 ▼3 Prince Mauricio CW — 3 36281
59 David Carltius TT — 2 32291
60 Zelena Mohammed TT — 0 34252

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.