TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Standings after round 4

#NameFed.RatingPts STSS+
1 Jan Groenendijk NL — 7 1877
2 Martijn Van Ijzendoorn NL — 7 1871
3 ▲3 Guntis Valneris LV — 7 1677
4 ▲1 Simon Harmsma NL — 6 1869
5 ▼2 Alexander Shvartsman IL — 6 1674
6 ▲2 Souleymane Keita US — 6 1672
7 ▲8 Jitse Slump NL — 6 1670
8 ▲1 Dickson Maughn TT — 6 1667
9 ▼2 Wouter Sipma NL — 6 1573
10 ▲7 Viktoriya Motrichko UA — 6 1567
11 ▼1 Peteris Kripans LV — 6 1565
12 ▼8 Jos Stokkel NL — 5 1767
13 ▼1 Roep Bhawanibhiek NL — 5 1670
14 ▲2 Frantz Forbin GP — 5 1668
15 ▲6 Bhiem Ramdien NL — 5 1666
16 ▼5 Amaury Peralta DO — 5 1664
17 ▲11 Rafael Jimenez Ceballo DO — 5 1569
18 ▼5 Arief Salarbaks SR — 5 1569
19 ▲1 Natalia Sadowska PL — 5 1567
20 ▼2 Sharvan Debipersad SR — 5 1566
21 ▲4 Niaaz Salarbaks SR — 5 1562
22 ▼3 Alexander Rudnitsky US — 5 1466
23 ▲3 Robby Koendjbiharie SR — 5 1464
24 ▲7 Ricky Ragoo TT — 5 1366
25 ▲11 Amoni Afonsoewa FR — 5 1365
26 ▼2 Pawel Suchecki PL — 4 1669
27 ▼13 Arwien Bhagwandas SR — 4 1669
28 ▼6 Anthony Antonio Peralta CW — 4 1567
29 ▼2 Rinaldo Kemnaad SR — 4 1566
30 ▲5 Phavankoemar Basdewsing SR — 4 1560
31 ▲14 Nicholas Ramsundar TT — 4 1463
32 ▲14 Wesly Julmonor HT — 4 1463
33 ▼10 Kumar Sookram TT — 4 1368
34 ▲7 Marcel Oostburg SR — 4 1366
35 ▼1 John Schmeltz SR — 4 1363
36 ▼6 Santosh Bhagwandas SR — 4 1359
37 ▲5 Stanley Moetoer SR — 4 1357
38 ▲1 Peter Marecheau TT — 4 1264
39 ▼7 Allan Ramroop TT — 4 1264
40 ▼2 Andy Charles TT — 4 1260
41 ▼12 Pertap Malahe NL — 3 1663
42 ▼9 Leonard Egbert Herbert KNA — 3 1466
43 ▼6 Cliff Karijodrono SR — 3 1462
44 ▲8 Hayden George TT — 3 1365
45 ▼2 Harold Jagram NL — 3 1359
46 ▲4 Sylvester Keith TT — 3 1260
47 ▲7 Raymond Baynes TT — 3 1062
48 ▲3 Prince Mauricio CW — 3 962
49 ▼5 Arun Bholasingh NL — 2 1460
50 ▼10 Mark Renwick TT — 2 1455
51 ▼3 David Carltius TT — 2 1361
52 ▼5 Galina Petukhova US — 2 1262
53 ▼4 Victor St. Prix TT — 2 1257
54 ▲3 Anthony Duke TT — 2 1255
55 Jiaram GY — 2 1156
56 ▼3 Ramanand Gangaram-panday SR — 1 1155
57 ▲1 Jermaine Delattibudiere JM — 1 1050
58 ▲2 Joshua Tull TT — 1 952
59 ▼3 Kwane Orr TT — 0 1256
60 ▼1 Zelena Mohammed TT — 0 1053

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.