TOBAGO OPEN WORLD CUP 9*

9 Sep 2026 · Classic

Final
After round 123456789
Everyone

Standings after round 8

#NameFed.RatingPts STSS+
1 Martijn Van Ijzendoorn NL — 11 75607
2 Jan Groenendijk NL — 11 75596
3 Guntis Valneris LV — 11 74602
4 Simon Harmsma NL — 11 72604
5 ▲1 Jitse Slump NL — 11 71592
6 ▼1 Alexander Shvartsman IL — 11 70607
7 Alexander Rudnitsky US — 11 68578
8 Wouter Sipma NL — 11 68572
9 Peteris Kripans LV — 11 67566
10 ▲1 Arief Salarbaks SR — 11 65552
11 ▼1 Frantz Forbin GP — 10 70546
12 ▲4 Jos Stokkel NL — 10 69575
13 ▼1 Viktoriya Motrichko UA — 10 65569
14 ▲4 Roep Bhawanibhiek NL — 10 64540
15 ▲4 Natalia Sadowska PL — 9 69549
16 ▲1 Dickson Maughn TT — 9 67569
17 ▲9 Souleymane Keita US — 9 67547
18 ▲2 Bhiem Ramdien NL — 9 66543
19 ▼6 Arwien Bhagwandas SR — 9 65549
20 ▼6 Niaaz Salarbaks SR — 9 65547
21 Sharvan Debipersad SR — 9 63531
22 ▲7 Rafael Jimenez Ceballo DO — 9 62545
23 ▼8 Santosh Bhagwandas SR — 9 62535
24 ▲6 Pawel Suchecki PL — 9 62533
25 ▼3 Wesly Julmonor HT — 9 62531
26 ▲1 Amaury Peralta DO — 9 62521
27 ▼2 Stanley Moetoer SR — 9 56504
28 ▲11 Rinaldo Kemnaad SR — 9 54486
29 ▲12 Sylvester Keith TT — 9 47491
30 ▲1 Amoni Afonsoewa FR — 8 63524
31 ▲2 Leonard Egbert Herbert KNA — 8 59513
32 ▲4 Kumar Sookram TT — 8 59513
33 ▼10 Andy Charles TT — 8 59500
34 ▼6 Ricky Ragoo TT — 8 59499
35 ▲2 Hayden George TT — 8 58509
36 ▼12 Phavankoemar Basdewsing SR — 8 58507
37 ▲3 Cliff Karijodrono SR — 8 55504
38 ▲6 Galina Petukhova US — 8 48475
39 ▼5 Marcel Oostburg SR — 7 59513
40 ▲6 Nicholas Ramsundar TT — 7 59483
41 ▼9 Allan Ramroop TT — 7 58487
42 ▼7 Peter Marecheau TT — 7 56495
43 ▲4 John Schmeltz SR — 7 56471
44 ▼6 Pertap Malahe NL — 7 55488
45 ▲4 Ramanand Gangaram-panday SR — 7 51485
46 ▲9 Jermaine Delattibudiere JM — 7 41424
47 ▼5 Robby Koendjbiharie SR — 6 61500
48 ▼5 Harold Jagram NL — 6 56477
49 ▼1 Raymond Baynes TT — 6 52463
50 ▲4 Joshua Tull TT — 6 48421
51 ▲2 Anthony Duke TT — 6 45430
52 ▼7 Anthony Antonio Peralta CW — 5 61486
53 ▼3 Mark Renwick TT — 5 52450
54 ▼2 Victor St. Prix TT — 5 51447
55 ▼4 Arun Bholasingh NL — 5 49469
56 ▲1 Jiaram GY — 5 47439
57 ▼1 Kwane Orr TT — 5 44430
58 Prince Mauricio CW — 4 49414
59 David Carltius TT — 2 42423
60 Zelena Mohammed TT — 1 43394

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.