Standings after round 5
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲2 | Phavankoemar Basdewsing | 9 |
| 2 | ▼1 | Stanley Moetoer MF | 8 |
| 3 | ▲2 | Arwien Bhagwandas MF | 8 |
| 4 | ▼2 | Guno Burleson GMI | 7 |
| 5 | ▼1 | Amoni Afonsoewa MF | 7 |
| 6 | William Orie MF | 7 | |
| 7 | ▲1 | Jaden Padji CMF | 7 |
| 8 | ▲3 | Moemtazalie Nazir | 7 |
| 9 | ▲1 | Melvin Dahl | 6 |
| 10 | ▼3 | Rudi Benschop | 6 |
| 11 | ▼2 | Santosh Bhagwandas MF | 6 |
| 12 | ▲3 | Sharvan Debipersad CMF | 6 |
| 13 | ▲3 | Milton Wijders | 6 |
| 14 | ▲6 | Rajesh Dipai | 6 |
| 15 | ▲3 | Jaiandra Bierdjoe | 6 |
| 16 | ▼4 | Vishwa Veersingh Ramnarain | 5 |
| 17 | ▼4 | Marcel Oostburg MF | 5 |
| 18 | ▼1 | Ashokkoemar Karia | 5 |
| 19 | ▲3 | Dheeradj Somai CMF | 5 |
| 20 | ▲4 | Kirankumar Bisoen | 5 |
| 21 | ▼7 | Johannes Alfaisi MF | 4 |
| 22 | ▲5 | Robert Krak | 4 |
| 23 | ▲3 | Arun Mohan | 4 |
| 24 | ▼3 | Tedjpersad Khedoe | 4 |
| 25 | ▼6 | Bhagwanpers Gajadien | 4 |
| 26 | ▼3 | Cliff Karijodrono | 4 |
| 27 | ▲5 | Ashitosh Vikaash Bhatoe | 4 |
| 28 | ▼3 | Robur Levens | 3 |
| 29 | ▲4 | Ardjan Bhagwandas | 3 |
| 30 | Harley Overman MF | 3 | |
| 31 | ▼2 | Kenneth Van Rabenswaay | 2 |
| 32 | ▼4 | Ramnarain Narain | 2 |
| 33 | ▼2 | Wishal Rattansingh | 2 |
| 34 | Andreas Ruben Schaad | 0 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.