Final standings
| # | Name | Pts | |
|---|---|---|---|
| 1 | Arwien Bhagwandas MF | 14 | |
| 2 | Phavankoemar Basdewsing | 13 | |
| 3 | Santosh Bhagwandas MF | 13 | |
| 4 | ▲1 | Moemtazalie Nazir | 13 |
| 5 | ▼1 | Melvin Dahl | 12 |
| 6 | ▲1 | Stanley Moetoer MF | 12 |
| 7 | ▲1 | Sharvan Debipersad CMF | 12 |
| 8 | ▲3 | William Orie MF | 11 |
| 9 | ▲4 | Johannes Alfaisi MF | 11 |
| 10 | ▼4 | Guno Burleson GMI | 10 |
| 11 | ▲1 | Amoni Afonsoewa MF | 10 |
| 12 | ▼3 | Jaiandra Bierdjoe | 10 |
| 13 | ▲4 | Rajesh Dipai | 10 |
| 14 | ▼4 | Dheeradj Somai CMF | 10 |
| 15 | Ashokkoemar Karia | 10 | |
| 16 | ▲4 | Cliff Karijodrono | 10 |
| 17 | ▼3 | Milton Wijders | 9 |
| 18 | ▲4 | Robert Krak | 9 |
| 19 | ▲4 | Ashitosh Vikaash Bhatoe | 9 |
| 20 | ▼4 | Jaden Padji CMF | 8 |
| 21 | ▼3 | Vishwa Veersingh Ramnarain | 8 |
| 22 | ▼3 | Arun Mohan | 8 |
| 23 | ▲4 | Harley Overman MF | 8 |
| 24 | ▲1 | Marcel Oostburg MF | 7 |
| 25 | ▲4 | Robur Levens | 7 |
| 26 | ▼5 | Bhagwanpers Gajadien | 7 |
| 27 | ▲1 | Wishal Rattansingh | 7 |
| 28 | ▼4 | Rudi Benschop | 6 |
| 29 | ▼3 | Tedjpersad Khedoe | 6 |
| 30 | ▲1 | Kirankumar Bisoen | 6 |
| 31 | ▼1 | Ardjan Bhagwandas | 5 |
| 32 | ▲1 | Ramnarain Narain | 5 |
| 33 | ▲1 | Kenneth Van Rabenswaay | 5 |
| 34 | ▼2 | Andreas Ruben Schaad | 5 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.