Standings after round 4
| # | Name | Pts | |
|---|---|---|---|
| 1 | Stanley Moetoer MF | 7 | |
| 2 | Guno Burleson GMI | 7 | |
| 3 | Phavankoemar Basdewsing | 7 | |
| 4 | ▲2 | Amoni Afonsoewa MF | 6 |
| 5 | Arwien Bhagwandas MF | 6 | |
| 6 | ▲4 | William Orie MF | 6 |
| 7 | ▲1 | Rudi Benschop | 6 |
| 8 | ▼1 | Jaden Padji CMF | 6 |
| 9 | ▼5 | Santosh Bhagwandas MF | 5 |
| 10 | ▼1 | Melvin Dahl | 5 |
| 11 | ▲1 | Moemtazalie Nazir | 5 |
| 12 | ▲5 | Vishwa Veersingh Ramnarain | 5 |
| 13 | ▲3 | Marcel Oostburg MF | 5 |
| 14 | ▲1 | Johannes Alfaisi MF | 4 |
| 15 | ▼4 | Sharvan Debipersad CMF | 4 |
| 16 | ▲5 | Milton Wijders | 4 |
| 17 | ▼4 | Ashokkoemar Karia | 4 |
| 18 | ▲9 | Jaiandra Bierdjoe | 4 |
| 19 | ▼1 | Bhagwanpers Gajadien | 4 |
| 20 | ▼6 | Rajesh Dipai | 4 |
| 21 | ▲8 | Tedjpersad Khedoe | 4 |
| 22 | ▲4 | Dheeradj Somai CMF | 4 |
| 23 | ▲2 | Cliff Karijodrono | 4 |
| 24 | ▼5 | Kirankumar Bisoen | 3 |
| 25 | ▼5 | Robur Levens | 2 |
| 26 | ▼4 | Arun Mohan | 2 |
| 27 | ▼4 | Robert Krak | 2 |
| 28 | ▼4 | Ramnarain Narain | 2 |
| 29 | ▼1 | Kenneth Van Rabenswaay | 2 |
| 30 | ▲1 | Harley Overman MF | 2 |
| 31 | ▲3 | Wishal Rattansingh | 2 |
| 32 | Ashitosh Vikaash Bhatoe | 2 | |
| 33 | ▼3 | Ardjan Bhagwandas | 1 |
| 34 | ▼1 | Andreas Ruben Schaad | 0 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.