Standings after round 3
| # | Name | Pts | |
|---|---|---|---|
| 1 | ▲4 | Stanley Moetoer MF | 6 |
| 2 | Guno Burleson GMI | 6 | |
| 3 | ▼2 | Phavankoemar Basdewsing | 6 |
| 4 | ▲4 | Santosh Bhagwandas MF | 5 |
| 5 | ▲1 | Arwien Bhagwandas MF | 5 |
| 6 | ▼3 | Amoni Afonsoewa MF | 4 |
| 7 | ▲12 | Jaden Padji CMF | 4 |
| 8 | ▲7 | Rudi Benschop | 4 |
| 9 | ▲3 | Melvin Dahl | 4 |
| 10 | ▼6 | William Orie MF | 4 |
| 11 | ▲12 | Sharvan Debipersad CMF | 4 |
| 12 | ▼2 | Moemtazalie Nazir | 4 |
| 13 | ▲8 | Ashokkoemar Karia | 4 |
| 14 | ▲10 | Rajesh Dipai | 4 |
| 15 | ▼8 | Johannes Alfaisi MF | 3 |
| 16 | ▼7 | Marcel Oostburg MF | 3 |
| 17 | ▲9 | Vishwa Veersingh Ramnarain | 3 |
| 18 | ▲10 | Bhagwanpers Gajadien | 3 |
| 19 | ▲3 | Kirankumar Bisoen | 3 |
| 20 | ▼3 | Robur Levens | 2 |
| 21 | ▼5 | Milton Wijders | 2 |
| 22 | ▼2 | Arun Mohan | 2 |
| 23 | ▼10 | Robert Krak | 2 |
| 24 | ▼10 | Ramnarain Narain | 2 |
| 25 | Cliff Karijodrono | 2 | |
| 26 | ▼15 | Dheeradj Somai CMF | 2 |
| 27 | ▼9 | Jaiandra Bierdjoe | 2 |
| 28 | ▼1 | Kenneth Van Rabenswaay | 2 |
| 29 | ▲2 | Tedjpersad Khedoe | 2 |
| 30 | ▲4 | Ardjan Bhagwandas | 1 |
| 31 | ▼2 | Harley Overman MF | 1 |
| 32 | Ashitosh Vikaash Bhatoe | 1 | |
| 33 | ▼3 | Andreas Ruben Schaad | 0 |
| 34 | ▼1 | Wishal Rattansingh | 0 |
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.