Final standings
| # | Name | Pts | |
|---|---|---|---|
| 1 | Clavin Landry Nga MI | 14 | |
| 2 | Jean Marc Ndjofang GMI | 13 | |
| 3 | Thomy Lucien Mbongo MI | 11 | |
| 4 | ▲2 | Leopold Kouogueu Kouomou GMI | 10 |
| 5 | ▼1 | Arnaud Foto MF | 9 |
| 6 | ▼1 | Alain Fezeu Guy | 9 |
| 7 | Boris Kamdem | 9 | |
| 8 | ▲1 | Gabriel Kalla | 6 |
| 9 | ▼1 | Samuel Nolla | 5 |
| 10 | David Wabo Daco | 4 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.