Standings after round 3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Clavin Landry Nga MI | 5 | |
| 2 | Thomy Lucien Mbongo MI | 5 | |
| 3 | Alain Fezeu Guy | 5 | |
| 4 | Jean Marc Ndjofang GMI | 4 | |
| 5 | Boris Kamdem | 4 | |
| 6 | Leopold Kouogueu Kouomou GMI | 4 | |
| 7 | ▲1 | Samuel Nolla | 1 |
| 8 | ▼1 | David Wabo Daco | 1 |
| 9 | Arnaud Foto MF | 1 | |
| 10 | Gabriel Kalla | 0 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.