Gabriel Kalla
Points6
Place8 / 10
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Jean Marc Ndjofang | 0 | 0 | |
| 2 | Boris Kamdem | 0 | 0 | |
| 3 | Thomy Lucien Mbongo | 0 | 0 | |
| 4 | Clavin Landry Nga | 0 | 0 | |
| 5 | Arnaud Foto | 0 | 0 | |
| 6 | Samuel Nolla | 1 | 1 | |
| 7 | Leopold Kouogueu Kouomou | 1 | 2 | |
| 8 | David Wabo Daco | 2 | 4 | |
| 9 | Alain Fezeu Guy | 2 | 6 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Jean Marc Ndjofang | 13 | 77 |
| 2 | Boris Kamdem | 9 | 81 |
| 3 | Thomy Lucien Mbongo | 11 | 79 |
| 4 | Clavin Landry Nga | 14 | 76 |
| 5 | Arnaud Foto | 9 | 81 |
| 6 | Samuel Nolla | 5 | 85 |
| 7 | Leopold Kouogueu Kouomou | 10 | 80 |
| 8 | David Wabo Daco | 4 | 86 |
| 9 | Alain Fezeu Guy | 9 | 81 |
- Solkoff (all opponents)
- 13 + 9 + 11 + 14 + 9 + 5 + 10 + 4 + 9 = 84
- Number of wins
- 2
The next tiebreaks compare only the players still tied with each other: see the standings.