Leopold Kouogueu Kouomou GMI
Points10
Place4 / 10
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Arnaud Foto | 2 | 2 | |
| 2 | David Wabo Daco | 1 | 3 | |
| 3 | Samuel Nolla | 1 | 4 | |
| 4 | Thomy Lucien Mbongo | 1 | 5 | |
| 5 | Jean Marc Ndjofang | 1 | 6 | |
| 6 | Alain Fezeu Guy | 1 | 7 | |
| 7 | Gabriel Kalla | 1 | 8 | |
| 8 | Clavin Landry Nga | 1 | 9 | |
| 9 | Boris Kamdem | 1 | 10 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Arnaud Foto | 9 | 81 |
| 2 | David Wabo Daco | 4 | 86 |
| 3 | Samuel Nolla | 5 | 85 |
| 4 | Thomy Lucien Mbongo | 11 | 79 |
| 5 | Jean Marc Ndjofang | 13 | 77 |
| 6 | Alain Fezeu Guy | 9 | 81 |
| 7 | Gabriel Kalla | 6 | 84 |
| 8 | Clavin Landry Nga | 14 | 76 |
| 9 | Boris Kamdem | 9 | 81 |
- Solkoff (all opponents)
- 9 + 4 + 5 + 11 + 13 + 9 + 6 + 14 + 9 = 80
- Number of wins
- 1
The next tiebreaks compare only the players still tied with each other: see the standings.