Antonio Marquita
Points15
Place1 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Darcelo Janga | 1 | 1 | |
| 2 | Ludwig Wilson | 2 | 3 | |
| 3 | Franklin Maduro | 2 | 5 | |
| 4 | Aron Conquet | 1 | 6 | |
| 5 | Derrel Vrutaal | 2 | 8 | |
| 6 | Robert Feller | … | 8 | |
| 7 | Mijail Eisden | … | 8 | |
| 8 | Carlos Lorevil | … | 8 | |
| 9 | Clifton Agatha | … | 8 | |
| 10 | Anthony Antonio Peralta | … | 8 | |
| 11 | Silvio Blijden | … | 8 | |
| 12 | Eugene Ignacia | … | 8 | |
| 13 | bye: 2 points | 10 | ||
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Darcelo Janga | 14 | 140 |
| 2 | Ludwig Wilson | 11 | 142 |
| 3 | Franklin Maduro | 12 | 141 |
| 4 | Aron Conquet | 12 | 143 |
| 5 | Derrel Vrutaal | 9 | 145 |
| 6 | Robert Feller | 9 | 144 |
| 7 | Mijail Eisden | 15 | 144 |
| 8 | Carlos Lorevil | 14 | 145 |
| 9 | Clifton Agatha | 13 | 143 |
| 10 | Anthony Antonio Peralta | 15 | 141 |
| 11 | Silvio Blijden | 15 | 142 |
| 12 | Eugene Ignacia | 14 | 140 |
- Solkoff (all opponents)
- 14 + 11 + 12 + 12 + 9 + 9 + 15 + 14 + 13 + 15 + 15 + 14 = 153
- Number of wins
- 3
The next tiebreaks compare only the players still tied with each other: see the standings.