Silvio Blijden
Points15
Place2 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Franklin Maduro | 2 | 2 | |
| 2 | Aron Conquet | … | 2 | |
| 3 | Derrel Vrutaal | 2 | 4 | |
| 4 | Robert Feller | 2 | 6 | |
| 5 | Mijail Eisden | 0 | 6 | |
| 6 | Carlos Lorevil | … | 6 | |
| 7 | Clifton Agatha | … | 6 | |
| 8 | Anthony Antonio Peralta | … | 6 | |
| 9 | bye: 2 points | 8 | ||
| 10 | Eugene Ignacia | … | 8 | |
| 11 | Antonio Marquita | … | 8 | |
| 12 | Darcelo Janga | … | 8 | |
| 13 | Ludwig Wilson | … | 8 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Franklin Maduro | 12 | 141 |
| 2 | Aron Conquet | 12 | 143 |
| 3 | Derrel Vrutaal | 9 | 145 |
| 4 | Robert Feller | 9 | 144 |
| 5 | Mijail Eisden | 15 | 144 |
| 6 | Carlos Lorevil | 14 | 145 |
| 7 | Clifton Agatha | 13 | 143 |
| 8 | Anthony Antonio Peralta | 15 | 141 |
| 9 | bye: not counted in the tiebreaks | ||
| 10 | Eugene Ignacia | 14 | 140 |
| 11 | Antonio Marquita | 15 | 153 |
| 12 | Darcelo Janga | 14 | 140 |
- Solkoff (all opponents)
- 12 + 12 + 9 + 9 + 15 + 14 + 13 + 15 + 14 + 15 + 14 = 142
- Number of wins
- 3
The next tiebreaks compare only the players still tied with each other: see the standings.