Carlos Lorevil MF
Points14
Place6 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Robert Feller | 2 | 2 | |
| 2 | Mijail Eisden | 1 | 3 | |
| 3 | bye: 2 points | 5 | ||
| 4 | Clifton Agatha | 1 | 6 | |
| 5 | Anthony Antonio Peralta | 1 | 7 | |
| 6 | Silvio Blijden | … | 7 | |
| 7 | Eugene Ignacia | … | 7 | |
| 8 | Antonio Marquita | … | 7 | |
| 9 | Darcelo Janga | … | 7 | |
| 10 | Ludwig Wilson | … | 7 | |
| 11 | Franklin Maduro | … | 7 | |
| 12 | Aron Conquet | … | 7 | |
| 13 | Derrel Vrutaal | … | 7 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Robert Feller | 9 | 144 |
| 2 | Mijail Eisden | 15 | 144 |
| 3 | bye: not counted in the tiebreaks | ||
| 4 | Clifton Agatha | 13 | 143 |
| 5 | Anthony Antonio Peralta | 15 | 141 |
| 6 | Silvio Blijden | 15 | 142 |
| 7 | Eugene Ignacia | 14 | 140 |
| 8 | Antonio Marquita | 15 | 153 |
| 9 | Darcelo Janga | 14 | 140 |
| 10 | Ludwig Wilson | 11 | 142 |
| 11 | Franklin Maduro | 12 | 141 |
| 12 | Aron Conquet | 12 | 143 |
- Solkoff (all opponents)
- 9 + 15 + 13 + 15 + 15 + 14 + 15 + 14 + 11 + 12 + 12 = 145
- Number of wins
- 1
The next tiebreaks compare only the players still tied with each other: see the standings.