''Зүтгүүрийн депо 2026'' тэмцээн

Tumur zamiin deed surguuli · 23 oct. – 25 oct. 2026 · Classique · T50 + 10'' move

Final
Après la ronde 123456789
TousFemmes

Classement final

#NomFéd.ÉloPts STSS+
1 Shinebayan Tsedevsuren MN MN 2041 15 100904
2 Sanchir Gerelt-Od CMF MN MN 2006 15 96925
3 ▲2 Namkhaabayar Tsogtbayar MN MN – 14 88890
4 ▲5 Naranmisheel Dorjnamjin MFF MN MN 1872A 14 80847
5 ▼2 Tsolmon Tsogtgerel CMF MN MN 2053 13 104882
6 ▲6 Ariunbold Uuganbaatar MN MN – 13 96826
7 ▼3 Dashchirev Ankhbayar MI MN MN 2102 13 95895
8 ▲8 Iderjawkhlan Delgerbayar MN MN 1856 13 95841
9 ▼3 Tsatsral Tsogtgerel MFF MN MN 2092 13 94846
10 ▼3 Munkhjin Baatarkhuu GMIF MN MN 2078 13 92872
11 ▲9 Manlai Ravjir GMI MN MN 2179 13 89877
12 ▲7 Otgonbayar Davaadorj MN MN – 13 85870
13 ▲8 Gerelbold Ganbold MF MN MN 2114A 13 84829
14 ▲11 Margad-Erdene Batbayar MN MN 1904 13 79810
15 Daariimaa Erdenesaikhan MFF MN MN 2038 12 95858
16 ▼3 Arvin-Erdene Erdenetsogt CMF MN MN 2118 12 94844
17 ▲10 Tuul Gansukh MN MN 1879B 12 93835
18 ▼10 Damdinpurev Damdinbazar CMF MN MN 1991 12 92864
19 ▼2 Goomaral Chuluunsuuri CMFF MN MN 2060 12 89866
20 ▲10 Altankhuu Budkhand CMF MN MN 1941 12 86824
21 ▲13 Khulan Lkhagvasuren CMFF MN MN – 12 86766
22 ▲18 Odonbaatar Banzragch CMF MN MN 2002 12 84811
23 ▲9 Tamir Baatarkhuu CMFF MN MN 2007A 12 82803
24 ▲12 Chintugs Zorigoo MN MN 2025B 12 82783
25 ▼1 Otgonsuren Zandanbal MFF MN MN 2048 12 81805
26 ▲13 Altan-Erdene Batbayar MN MN 1974 12 81789
27 ▲11 Orgil Manlai MN MN 1909A 12 80819
28 ▲15 Lkhagvadorj Tsogt MN MN 1915B 12 80768
29 ▲8 Khangai Nyambayar CMF MN MN 2046 12 78816
30 ▼19 Ermuunzaya Bayanmunkh CMFF MN MN 2210B 11 104827
31 ▼21 Enkhsuld Togtokh CMF MN MN 2038 11 102840
32 ▼18 Misheel Bayar MF MN MN 2089A 11 96829
33 ▼15 Anujin Baatarkhuu MFF MN MN 2039 11 93845
34 ▼11 Tugsjargal Nasanjargal CMFF MN MN 1941 11 91779
35 ▲13 Delgermaa Ganbat CMFF MN MN 1846 11 89782
36 ▼14 Baasanbar Burneebaatar CMF MN MN 1939A 11 87833
37 ▲17 Enkhtugs Nyamkhuu MN MN – 11 85739
38 ▲14 Erkhembileg Batkhuyag CMF MN MN 1907 11 84782
39 ▲14 Jargal-Undrakh Soyol-Erdene MN MN – 11 82796
40 ▲16 Geser Altangerel MN MN 1937B 11 81772
41 ▲14 Sanchir Adiyatumur MN MN – 11 81750
42 ▲17 Ariun Dashbaatar MN MN – 11 79775
43 ▲15 Choisuren Burmaa MF MN MN 2051 11 77783
44 ▲19 Saruul Zorigtbaatar MN MN – 11 72742
45 ▲25 Buyankhishig Munkhbat MN MN – 11 72736
46 ▲26 Udunsondor Narankhuu MN MN – 11 70726
47 Gerelmaa Ganbat MN MN – 11 66684
48 ▼22 Chingis Zanabaatar CMF MN MN – 10 102831
49 ▼20 Bolor-Erdene Sandagdorj MN MN 1932 10 95787
50 ▼22 Dulkhuslen Munkh-Erdene MN MN 2028 10 94835
51 ▼20 Amarmend Erdene MN MN – 10 90796
52 ▼3 Sansarmaa Batmunkh MN MN 2023 10 88768
53 ▼20 Tushigsaikhan Enkhbaatar MN MN – 10 87774
54 ▼19 Misheel Sainbayar MN MN – 10 84780
55 ▼14 Oyuntungalag Lkhagvabayar MN MN – 10 83754
56 ▲1 Temuge Lkhagvadorj MN MN – 10 82733
57 ▼15 Gankhuu Batbold CMFF MN MN 1940 10 81779
58 ▼12 Sanjaadamba Tumurshukh MN MN – 10 81747
59 ▲19 Erdenesaikhan Tsedevsuren MN MN – 10 81723
60 ▲14 Bilegdemberel Tseveenjav MN MN – 10 80785
61 ▼17 Ulzii Badamtseren MN MN – 10 80773
62 ▼17 Murun Khanat CMF MN MN – 10 80747
63 ▲12 Munkhdelger Erdenebaatar MN MN – 10 80732
64 ▲15 Delgerjargal Nasanjargal CMFF MN MN 2003 10 78776
65 ▲11 Enkhbat Otgonbayar MF MN MN 1998B 10 77775
66 ▲15 Molor-Erdene Buyant MN MN – 10 76780
67 ▲13 Amin-Erdene Myasuren MN MN – 10 76748
68 ▲16 Nandin-Erdene Naranbaatar MN MN – 10 74731
69 ▲24 Nominbileg Bayanzul MN MN – 10 68668
70 ▲1 Berkh-Ochir Tuul MN MN – 10 66712
71 ▲24 Oyunkhuu Chultemsuren MN MN – 10 64699
72 ▼21 Sainjargal Battur MN MN 1894 9 89742
73 ▼23 Baljir Mendsaikhan MN MN – 9 86743
74 ▼14 Ulziibayar Battulga MN MN – 9 84725
75 ▲22 Nomin-Erdene Uuganbyamba MN MN – 9 82734
76 ▼15 Bayarmend Erdene MN MN – 9 82723
77 ▼13 Temuun Chinges CMF MN MN 1947 9 81682
78 ▼16 Temuujin Aldar MN MN – 9 80742
79 ▲3 Nomingoo Enkhmunkhsaikhan MN MN – 9 79731
80 ▲18 Nomin-Erdene Baasandorj MN MN 1732 9 77729
81 ▼16 Oyundari Choijilsuren MN MN – 9 77727
82 ▲4 Amin-Erdene Tumendemberel MN MN – 9 76720
83 ▲18 Batkhuu Tsedev MN MN – 9 76713
84 ▼17 Sainbayar Battulga MN MN – 9 76707
85 ▼17 Sodbileg Burneebaatar MN MN – 9 75716
86 ▼20 Choijilsuren Batmunkh MN MN – 9 74731
87 ▼4 Erdembileg Tserenbyamba MN MN 1922A 9 73745
88 ▲4 Anand Sengedorj MN MN – 9 73720
89 ▲17 Batbold Sevjid MN MN 1831B 9 72688
90 ▲13 Javkhlant Tserendavaa MN MN – 9 71697
91 ▲17 Usukhbayar Battulga MN MN – 9 71692
92 ▲17 Soodoi Begzjav MN MN – 9 71680
93 ▼24 Bayarjargal Azbayar MN MN – 9 70735
94 ▲16 Otgonbayar Ochirbat MN MN – 9 69716
95 ▼22 Tankhil Munkh-Od MN MN – 8 85767
96 ▼19 Munkhbaatar Zayajargal MN MN – 8 82743
97 ▼10 Gankhuu Tunsag MN MN – 8 78721
98 ▼13 Tushig Baasankhuu MN MN – 8 78720
99 ▼9 Meirbek Meltep MN MN – 8 76708
100 ▼9 Enkh-Amidral Narangerel MN MN – 8 75680
101 ▼12 Ashid Otgonsukh MN MN – 8 74725
102 ▲15 Batbileg Darimaa MN MN – 8 74695
103 ▼3 Lkhagvasuren Purev MN MN 1950C 8 73720
104 ▲14 Oyungoo Munkhbaatar MN MN – 8 73714
105 ▼17 Alagaa Bazarjav MN MN – 8 73665
106 ▼2 Odgerel Bayarmandakh MN MN – 8 71687
107 ▲13 Altangerel Gavaa MN MN – 8 69689
108 ▲13 Anirlan Lkhagvadorj MN MN – 8 69678
109 ▲3 Temuujin Oyunbaatar MN MN – 8 69653
110 ▲9 Enkh-Erdene Byambadorj MN MN – 8 68693
111 ▼17 Khangai Buyantugs MN MN – 8 67677
112 ▲13 Gantumur Khurelbaatar MN MN – 8 65661
113 ▲11 Zamundi Erdenebat MN MN – 8 65660
114 ▲8 Sum-Ochir Rentsendorj MN MN – 8 64700
115 ▼2 Naranbayar Bayarsaikhan MN MN – 8 64689
116 ▲17 Michidmaa Batzaya MN MN – 8 52575
117 ▼21 Tankhiluuntamir Tuyakhuu MN MN 1927B 7 85699
118 ▼16 Nyamlkhagva Lkhaakhuu MN MN – 7 79717
119 ▲16 Turbat Zorigt MN MN – 7 79708
120 ▼21 Byambajargal Nyangar MN MN 1900C 7 75713
121 ▼14 Tegshjargal Sambuu MN MN – 7 70709
122 ▼17 Nandintsetseg Dorjdagva MN MN – 7 70703
123 ▼12 Byambagerel Nyamdorj MN MN – 7 67677
124 ▲14 Anand Davaajargal MN MN – 7 66639
125 ▼11 Bilgudei Aldar MN MN – 7 65672
126 ▲10 Khuvituguldur Tseveenravdan MN MN – 7 63647
127 ▲16 Munkhdelger-Ochir Davaadorj MN MN – 7 59635
128 ▼13 Giiguulen Gankhuyag MN MN – 7 59615
129 ▼13 Erkhemsaikhan Ariunbold MN MN – 7 58601
130 ▲14 Idertugs Gantogtokh MN MN – 7 57640
131 ▼8 Tugs-Erdene Ganzam MN MN – 6 68638
132 ▼3 Battulga Dorjdagva MN MN – 6 65645
133 ▼7 Anu Uuganbayr MN MN – 6 64663
134 ▲11 Namuungua Barsbold MN MN – 6 63650
135 ▼8 Aztsegts Nyambat MN MN – 6 62629
136 ▼8 Tegshzaya Orkhon MN MN – 6 61646
137 ▲9 Soyol-Erdene Sainjargal MN MN – 6 61621
138 ▲9 Guamaral Lkhagvadorj MN MN – 6 59625
139 ▼8 Oyunmaa Bat MN MN – 6 59597
140 ▼10 Dulguun Dashbaasan MN MN – 6 58638
141 ▼7 Duurendemberel Hadbaatar MN MN – 6 56591
142 ▼10 Ujin Sodnomjamts MN MN – 6 51588
143 ▼6 Saranchimeg Tsevegjav MN MN – 5 63637
144 ▼5 Shine-Erdene Buyant MN MN – 5 61630
145 ▲8 Erdene Narantsetseg MN MN – 5 61603
146 ▲6 Gantig Unenbuyan MN MN – 5 60603
147 ▼7 Ulziiduuren Suren MN MN – 5 58627
148 ▼6 Erdenedalai Tseren MN MN – 5 58604
149 ▼8 Enh-Amar Munkhbat MN MN – 5 58592
150 ▲5 Ochiroo Jaarai MN MN – 5 52584
151 ▼3 Yalguunbiligt Tserenpuntsag MN MN – 4 59600
152 ▼2 Tushig Batsuuri MN MN – 4 52541
153 ▼4 Ganzorig Munkhbayar MN MN – 4 50577
154 ▼3 Munkh-Erdene Bayarmagnai MN MN – 4 46519
155 ▲2 Bayarmaa Chinbat MN MN – 4 45494
156 ▼2 Ankhzaya Davaanyam MN MN – 3 45498
157 ▼1 Gan-Erdene Berbayar MN MN – 3 44515

Départage: Solkoff tronqué court → Solkoff Plus → Solkoff Baliakin → Solkoff tronqué complet. ▲▼ places gagnées ou perdues dans cette ronde.