''Зүтгүүрийн депо 2026'' тэмцээн

Tumur zamiin deed surguuli · 23 окт. – 25 окт. 2026 · Классика · T50 + 10'' move

Итог
После тура 123456789
ВсеЖенщины

Положение после 5-го тура

#Фамилия, имяФед.РейтингОчки STSS+
1 Tsolmon Tsogtgerel CMF MN MN 2053 9 28155
2 ▲11 Shinebayan Tsedevsuren MN MN 2041 9 28145
3 ▲4 Sanchir Gerelt-Od CMF MN MN 2006 9 27150
4 Ermuunzaya Bayanmunkh CMFF MN MN 2210B 9 27148
5 ▼3 Chingis Zanabaatar CMF MN MN – 8 31149
6 ▼1 Dashchirev Ankhbayar MI MN MN 2102 8 30139
7 ▲1 Damdinpurev Damdinbazar CMF MN MN 1991 8 29149
8 ▼2 Enkhsuld Togtokh CMF MN MN 2038 8 29146
9 ▼6 Namkhaabayar Tsogtbayar MN MN – 8 28147
10 ▲8 Tsatsral Tsogtgerel MFF MN MN 2092 8 28144
11 ▲3 Bolor-Erdene Sandagdorj MN MN 1932 8 27140
12 Goomaral Chuluunsuuri CMFF MN MN 2060 8 26145
13 ▲7 Arvin-Erdene Erdenetsogt CMF MN MN 2118 8 25138
14 ▲11 Otgonbayar Davaadorj MN MN – 8 25132
15 ▲9 Dulkhuslen Munkh-Erdene MN MN 2028 8 23151
16 ▼1 Amarmend Erdene MN MN – 8 23146
17 ▼8 Tuul Gansukh MN MN 1879B 7 29147
18 ▼1 Anujin Baatarkhuu MFF MN MN 2039 7 29140
19 ▲11 Munkhjin Baatarkhuu GMIF MN MN 2078 7 29138
20 ▼10 Misheel Bayar MF MN MN 2089A 7 28145
21 ▼10 Baasanbar Burneebaatar CMF MN MN 1939A 7 28140
22 ▲21 Altankhuu Budkhand CMF MN MN 1941 7 26135
23 ▲11 Ariunbold Uuganbaatar MN MN – 7 25143
24 ▼5 Manlai Ravjir GMI MN MN 2179 7 25140
25 ▲31 Misheel Sainbayar MN MN – 7 25135
26 ▲16 Sainjargal Battur MN MN 1894 7 25131
27 ▲1 Sansarmaa Batmunkh MN MN 2023 7 24141
28 ▼1 Iderjawkhlan Delgerbayar MN MN 1856 7 24137
29 ▼8 Chintugs Zorigoo MN MN 2025B 7 24136
30 ▲19 Enkhbat Otgonbayar MF MN MN 1998B 7 24133
31 ▲14 Margad-Erdene Batbayar MN MN 1904 7 24130
32 ▲12 Naranmisheel Dorjnamjin MFF MN MN 1872A 7 23126
33 ▲21 Otgonsuren Zandanbal MFF MN MN 2048 7 22138
34 ▲16 Tamir Baatarkhuu CMFF MN MN 2007A 7 22135
35 ▲18 Tankhiluuntamir Tuyakhuu MN MN 1927B 7 22122
36 ▲28 Baljir Mendsaikhan MN MN – 7 21131
37 ▼21 Daariimaa Erdenesaikhan MFF MN MN 2038 6 31137
38 ▼3 Choisuren Burmaa MF MN MN 2051 6 27132
39 ▼3 Khangai Nyambayar CMF MN MN 2046 6 27131
40 ▼8 Sanchir Adiyatumur MN MN – 6 27129
41 ▼18 Delgermaa Ganbat CMFF MN MN 1846 6 27129
42 ▲30 Tugsjargal Nasanjargal CMFF MN MN 1941 6 27123
43 ▲3 Gerelbold Ganbold MF MN MN 2114A 6 26141
44 ▼6 Jargal-Undrakh Soyol-Erdene MN MN – 6 26137
45 ▲26 Molor-Erdene Buyant MN MN – 6 26133
46 ▼24 Orgil Manlai MN MN 1909A 6 26130
47 ▲4 Tushigsaikhan Enkhbaatar MN MN – 6 26129
48 ▼9 Munkhbaatar Zayajargal MN MN – 6 25136
49 ▼16 Oyuntungalag Lkhagvabayar MN MN – 6 25135
50 ▲5 Khulan Lkhagvasuren CMFF MN MN – 6 25132
51 ▲7 Amin-Erdene Myasuren MN MN – 6 25129
52 ▲21 Erdembileg Tserenbyamba MN MN 1922A 6 25126
53 ▼27 Tankhil Munkh-Od MN MN – 6 24135
54 ▲20 Ariun Dashbaatar MN MN – 6 24131
55 ▼18 Delgerjargal Nasanjargal CMFF MN MN 2003 6 23135
56 ▲23 Altan-Erdene Batbayar MN MN 1974 6 23130
57 ▲19 Nomingoo Enkhmunkhsaikhan MN MN – 6 23129
58 ▲27 Bayarmend Erdene MN MN – 6 23127
59 ▼7 Nomin-Erdene Baasandorj MN MN 1732 6 23127
60 ▼1 Erkhembileg Batkhuyag CMF MN MN 1907 6 23119
61 ▲25 Enkhtugs Nyamkhuu MN MN – 6 22139
62 ▲13 Bilegdemberel Tseveenjav MN MN – 6 22130
63 ▼23 Gankhuu Batbold CMFF MN MN 1940 6 22130
64 ▲6 Temuge Lkhagvadorj MN MN – 6 22127
65 ▼8 Munkhdelger Erdenebaatar MN MN – 6 22126
66 Murun Khanat CMF MN MN – 6 22120
67 ▼38 Temuun Chinges CMF MN MN 1947 6 21113
68 ▲31 Saruul Zorigtbaatar MN MN – 6 17118
69 ▲31 Nominbileg Bayanzul MN MN – 6 14103
70 ▼39 Geser Altangerel MN MN 1937B 5 27139
71 ▼24 Ulzii Badamtseren MN MN – 5 25130
72 ▼24 Turbat Zorigt MN MN – 5 25126
73 ▼32 Byambajargal Nyangar MN MN 1900C 5 24128
74 ▼12 Odonbaatar Banzragch CMF MN MN 2002 5 24121
75 ▼14 Temuujin Aldar MN MN – 5 23130
76 ▼16 Nomin-Erdene Uuganbyamba MN MN – 5 23127
77 ▲27 Nandin-Erdene Naranbaatar MN MN – 5 23127
78 ▲25 Sum-Ochir Rentsendorj MN MN – 5 23126
79 ▲1 Otgonbayar Ochirbat MN MN – 5 23125
80 ▼17 Nyamlkhagva Lkhaakhuu MN MN – 5 23125
81 ▲20 Amin-Erdene Tumendemberel MN MN – 5 23122
82 ▲1 Sanjaadamba Tumurshukh MN MN – 5 23118
83 ▲24 Lkhagvasuren Purev MN MN 1950C 5 23115
84 ▼17 Berkh-Ochir Tuul MN MN – 5 23104
85 ▼8 Oyungoo Munkhbaatar MN MN – 5 22130
86 ▲24 Choijilsuren Batmunkh MN MN – 5 22130
87 ▲26 Oyundari Choijilsuren MN MN – 5 22117
88 Ulziibayar Battulga MN MN – 5 21129
89 ▲13 Batkhuu Tsedev MN MN – 5 21126
90 ▼22 Bilgudei Aldar MN MN – 5 21124
91 ▼26 Batbold Sevjid MN MN 1831B 5 21120
92 ▼8 Bayarjargal Azbayar MN MN – 5 20126
93 ▼2 Gantumur Khurelbaatar MN MN – 5 19127
94 ▲1 Nandintsetseg Dorjdagva MN MN – 5 19124
95 ▲3 Anu Uuganbayr MN MN – 5 19112
96 ▼27 Gerelmaa Ganbat MN MN – 5 1995
97 ▲14 Erdenesaikhan Tsedevsuren MN MN – 5 18127
98 ▲16 Gankhuu Tunsag MN MN – 5 18123
99 ▲19 Batbileg Darimaa MN MN – 5 17129
100 ▲22 Zamundi Erdenebat MN MN – 5 16123
101 ▼19 Lkhagvadorj Tsogt MN MN 1915B 4 26120
102 ▲23 Sodbileg Burneebaatar MN MN – 4 25117
103 ▼22 Sainbayar Battulga MN MN – 4 24121
104 ▼17 Enkh-Erdene Byambadorj MN MN – 4 23129
105 ▼16 Odgerel Bayarmandakh MN MN – 4 23123
106 ▼28 Alagaa Bazarjav MN MN – 4 23109
107 ▼10 Tegshjargal Sambuu MN MN – 4 22118
108 ▲22 Khangai Buyantugs MN MN – 4 22116
109 ▼15 Anirlan Lkhagvadorj MN MN – 4 22115
110 ▼17 Enkh-Amidral Narangerel MN MN – 4 22112
111 ▼21 Tushig Baasankhuu MN MN – 4 21128
112 ▲17 Javkhlant Tserendavaa MN MN – 4 21109
113 ▲13 Tegshzaya Orkhon MN MN – 4 20119
114 ▼22 Temuujin Oyunbaatar MN MN – 4 20110
115 ▲19 Yalguunbiligt Tserenpuntsag MN MN – 4 19110
116 ▲21 Namuungua Barsbold MN MN – 4 18116
117 ▼21 Oyunkhuu Chultemsuren MN MN – 4 18115
118 ▲21 Byambagerel Nyamdorj MN MN – 4 16124
119 ▲12 Aztsegts Nyambat MN MN – 4 16110
120 ▲12 Khuvituguldur Tseveenravdan MN MN – 4 15121
121 ▲23 Enh-Amar Munkhbat MN MN – 4 1597
122 ▼1 Usukhbayar Battulga MN MN – 4 14128
123 ▼7 Soodoi Begzjav MN MN – 3 23119
124 ▼15 Udunsondor Narankhuu MN MN – 3 23117
125 ▼20 Meirbek Meltep MN MN – 3 23113
126 ▼20 Anand Sengedorj MN MN – 3 22126
127 ▲19 Saranchimeg Tsevegjav MN MN – 3 22123
128 ▼11 Munkhdelger-Ochir Davaadorj MN MN – 3 22117
129 ▼5 Ashid Otgonsukh MN MN – 3 22116
130 ▼18 Buyankhishig Munkhbat MN MN – 3 22116
131 ▼23 Altangerel Gavaa MN MN – 3 22114
132 ▲17 Gantig Unenbuyan MN MN – 3 19121
133 ▼18 Idertugs Gantogtokh MN MN – 3 19115
134 ▼14 Giiguulen Gankhuyag MN MN – 3 1999
135 ▲10 Battulga Dorjdagva MN MN – 3 18119
136 ▲11 Shine-Erdene Buyant MN MN – 3 18113
137 ▼18 Erdene Narantsetseg MN MN – 3 17113
138 ▼15 Erdenedalai Tseren MN MN – 3 1793
139 ▲15 Anand Davaajargal MN MN – 3 14115
140 ▲8 Michidmaa Batzaya MN MN – 3 1489
141 ▼14 Soyol-Erdene Sainjargal MN MN – 2 23111
142 ▼14 Naranbayar Bayarsaikhan MN MN – 2 21110
143 ▼10 Guamaral Lkhagvadorj MN MN – 2 21102
144 ▼9 Oyunmaa Bat MN MN – 2 20106
145 ▼9 Tugs-Erdene Ganzam MN MN – 2 19114
146 ▼6 Dulguun Dashbaasan MN MN – 2 18103
147 ▼5 Duurendemberel Hadbaatar MN MN – 2 1797
148 ▼7 Erkhemsaikhan Ariunbold MN MN – 2 1795
149 ▼11 Ganzorig Munkhbayar MN MN – 2 16116
150 ▲7 Bayarmaa Chinbat MN MN – 2 14103
151 ▼8 Ankhzaya Davaanyam MN MN – 2 1386
152 ▼2 Ulziiduuren Suren MN MN – 1 19105
153 ▼1 Munkh-Erdene Bayarmagnai MN MN – 1 19104
154 ▼3 Ochiroo Jaarai MN MN – 1 1898
155 ▼2 Gan-Erdene Berbayar MN MN – 1 14106
156 ▼1 Tushig Batsuuri MN MN – 0 1897
157 ▼1 Ujin Sodnomjamts MN MN – 0 1698

Дополнительные показатели: Короткий усечённый Солкофф → Солкофф плюс → Солкофф Балякина → Полный усечённый Солкофф. ▲▼ места, выигранные или потерянные в этом туре.