Ludwig Wilson
Points11
Place11 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Eugene Ignacia | … | 0 | |
| 2 | Antonio Marquita | 0 | 0 | |
| 3 | Darcelo Janga | 1 | 1 | |
| 4 | bye: 2 points | 3 | ||
| 5 | Franklin Maduro | 0 | 3 | |
| 6 | Aron Conquet | … | 3 | |
| 7 | Derrel Vrutaal | … | 3 | |
| 8 | Robert Feller | … | 3 | |
| 9 | Mijail Eisden | … | 3 | |
| 10 | Carlos Lorevil | … | 3 | |
| 11 | Clifton Agatha | … | 3 | |
| 12 | Anthony Antonio Peralta | … | 3 | |
| 13 | Silvio Blijden | … | 3 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Eugene Ignacia | 14 | 140 |
| 2 | Antonio Marquita | 15 | 153 |
| 3 | Darcelo Janga | 14 | 140 |
| 4 | bye: not counted in the tiebreaks | ||
| 5 | Franklin Maduro | 12 | 141 |
| 6 | Aron Conquet | 12 | 143 |
| 7 | Derrel Vrutaal | 9 | 145 |
| 8 | Robert Feller | 9 | 144 |
| 9 | Mijail Eisden | 15 | 144 |
| 10 | Carlos Lorevil | 14 | 145 |
| 11 | Clifton Agatha | 13 | 143 |
| 12 | Anthony Antonio Peralta | 15 | 141 |
- Solkoff (all opponents)
- 14 + 15 + 14 + 12 + 12 + 9 + 9 + 15 + 14 + 13 + 15 = 142
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.