Anthony Antonio Peralta
Points15
Place3 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Aron Conquet | 2 | 2 | |
| 2 | Derrel Vrutaal | 2 | 4 | |
| 3 | Robert Feller | 2 | 6 | |
| 4 | Mijail Eisden | 0 | 6 | |
| 5 | Carlos Lorevil | 1 | 7 | |
| 6 | Clifton Agatha | … | 7 | |
| 7 | bye: 2 points | 9 | ||
| 8 | Silvio Blijden | … | 9 | |
| 9 | Eugene Ignacia | … | 9 | |
| 10 | Antonio Marquita | … | 9 | |
| 11 | Darcelo Janga | … | 9 | |
| 12 | Ludwig Wilson | … | 9 | |
| 13 | Franklin Maduro | … | 9 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Aron Conquet | 12 | 143 |
| 2 | Derrel Vrutaal | 9 | 145 |
| 3 | Robert Feller | 9 | 144 |
| 4 | Mijail Eisden | 15 | 144 |
| 5 | Carlos Lorevil | 14 | 145 |
| 6 | Clifton Agatha | 13 | 143 |
| 7 | bye: not counted in the tiebreaks | ||
| 8 | Silvio Blijden | 15 | 142 |
| 9 | Eugene Ignacia | 14 | 140 |
| 10 | Antonio Marquita | 15 | 153 |
| 11 | Darcelo Janga | 14 | 140 |
| 12 | Ludwig Wilson | 11 | 142 |
- Solkoff (all opponents)
- 12 + 9 + 9 + 15 + 14 + 13 + 15 + 14 + 15 + 14 + 11 = 141
- Number of wins
- 3
The next tiebreaks compare only the players still tied with each other: see the standings.