Derrel Vrutaal
Points9
Place13 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Clifton Agatha | 1 | 1 | |
| 2 | Anthony Antonio Peralta | 0 | 1 | |
| 3 | Silvio Blijden | 0 | 1 | |
| 4 | Eugene Ignacia | 0 | 1 | |
| 5 | Antonio Marquita | 0 | 1 | |
| 6 | Darcelo Janga | … | 1 | |
| 7 | Ludwig Wilson | … | 1 | |
| 8 | Franklin Maduro | … | 1 | |
| 9 | Aron Conquet | … | 1 | |
| 10 | bye: 2 points | 3 | ||
| 11 | Robert Feller | … | 3 | |
| 12 | Mijail Eisden | … | 3 | |
| 13 | Carlos Lorevil | … | 3 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Clifton Agatha | 13 | 143 |
| 2 | Anthony Antonio Peralta | 15 | 141 |
| 3 | Silvio Blijden | 15 | 142 |
| 4 | Eugene Ignacia | 14 | 140 |
| 5 | Antonio Marquita | 15 | 153 |
| 6 | Darcelo Janga | 14 | 140 |
| 7 | Ludwig Wilson | 11 | 142 |
| 8 | Franklin Maduro | 12 | 141 |
| 9 | Aron Conquet | 12 | 143 |
| 10 | bye: not counted in the tiebreaks | ||
| 11 | Robert Feller | 9 | 144 |
| 12 | Mijail Eisden | 15 | 144 |
- Solkoff (all opponents)
- 13 + 15 + 15 + 14 + 15 + 14 + 11 + 12 + 12 + 9 + 15 = 145
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.