Franklin Maduro
Points12
Place9 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Silvio Blijden | 0 | 0 | |
| 2 | Eugene Ignacia | 2 | 2 | |
| 3 | Antonio Marquita | 0 | 2 | |
| 4 | Darcelo Janga | 0 | 2 | |
| 5 | Ludwig Wilson | 2 | 4 | |
| 6 | bye: 2 points | 6 | ||
| 7 | Aron Conquet | … | 6 | |
| 8 | Derrel Vrutaal | … | 6 | |
| 9 | Robert Feller | … | 6 | |
| 10 | Mijail Eisden | … | 6 | |
| 11 | Carlos Lorevil | … | 6 | |
| 12 | Clifton Agatha | … | 6 | |
| 13 | Anthony Antonio Peralta | … | 6 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Silvio Blijden | 15 | 142 |
| 2 | Eugene Ignacia | 14 | 140 |
| 3 | Antonio Marquita | 15 | 153 |
| 4 | Darcelo Janga | 14 | 140 |
| 5 | Ludwig Wilson | 11 | 142 |
| 6 | bye: not counted in the tiebreaks | ||
| 7 | Aron Conquet | 12 | 143 |
| 8 | Derrel Vrutaal | 9 | 145 |
| 9 | Robert Feller | 9 | 144 |
| 10 | Mijail Eisden | 15 | 144 |
| 11 | Carlos Lorevil | 14 | 145 |
| 12 | Clifton Agatha | 13 | 143 |
- Solkoff (all opponents)
- 15 + 14 + 15 + 14 + 11 + 12 + 9 + 9 + 15 + 14 + 13 = 141
- Number of wins
- 2
The next tiebreaks compare only the players still tied with each other: see the standings.