Darcelo Janga
Points14
Place7 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Antonio Marquita | 1 | 1 | |
| 2 | bye: 2 points | 3 | ||
| 3 | Ludwig Wilson | 1 | 4 | |
| 4 | Franklin Maduro | 2 | 6 | |
| 5 | Aron Conquet | 1 | 7 | |
| 6 | Derrel Vrutaal | … | 7 | |
| 7 | Robert Feller | … | 7 | |
| 8 | Mijail Eisden | … | 7 | |
| 9 | Carlos Lorevil | … | 7 | |
| 10 | Clifton Agatha | … | 7 | |
| 11 | Anthony Antonio Peralta | … | 7 | |
| 12 | Silvio Blijden | … | 7 | |
| 13 | Eugene Ignacia | … | 7 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Antonio Marquita | 15 | 153 |
| 2 | bye: not counted in the tiebreaks | ||
| 3 | Ludwig Wilson | 11 | 142 |
| 4 | Franklin Maduro | 12 | 141 |
| 5 | Aron Conquet | 12 | 143 |
| 6 | Derrel Vrutaal | 9 | 145 |
| 7 | Robert Feller | 9 | 144 |
| 8 | Mijail Eisden | 15 | 144 |
| 9 | Carlos Lorevil | 14 | 145 |
| 10 | Clifton Agatha | 13 | 143 |
| 11 | Anthony Antonio Peralta | 15 | 141 |
| 12 | Silvio Blijden | 15 | 142 |
- Solkoff (all opponents)
- 15 + 11 + 12 + 12 + 9 + 9 + 15 + 14 + 13 + 15 + 15 = 140
- Number of wins
- 1
The next tiebreaks compare only the players still tied with each other: see the standings.