Standings after round 3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Alexander Presman GMI | 5 | |
| 2 | ▲2 | Ivan Trofimov MI | 5 |
| 3 | ▲5 | Ron Heusdens GMI | 5 |
| 4 | ▼2 | Alexander Shvartsman GMI | 5 |
| 5 | ▼2 | Ainur Shaibakov MI | 5 |
| 6 | Boudewijn Derkx MI | 4 | |
| 7 | Alexander Getmanski GMI | 4 | |
| 8 | ▼3 | Guntis Valneris GMI | 4 |
| 9 | ▲9 | Macodou N'diaye GMI | 4 |
| 10 | Leopold Sekongo MI | 4 | |
| 11 | ▲10 | Alexander Georgiev GMI | 4 |
| 12 | ▲7 | Hein Meijer GMI | 4 |
| 13 | ▲9 | Ivo De Jong MI | 4 |
| 14 | ▲9 | Michele Borghetti MF | 3 |
| 15 | ▼3 | Anton Van Berkel MI | 3 |
| 16 | ▲1 | Julien Affaton MF | 3 |
| 17 | ▼8 | Alexander Baliakin GMI | 3 |
| 18 | ▲10 | Murodullo Amrillaev GMI | 3 |
| 19 | ▼3 | Wouter Sipma MI | 3 |
| 20 | Lossine Savane | 3 | |
| 21 | ▼10 | Jan Van Dijk | 2 |
| 22 | ▲2 | Ramon Sakidin MF | 2 |
| 23 | ▼8 | Thijs Van Den Broek MI | 2 |
| 24 | ▼10 | Erik Ten Hagen | 2 |
| 25 | ▼12 | Roep Bhawanibhiek | 2 |
| 26 | ▲3 | Jos Stokkel GMI | 2 |
| 27 | ▲3 | Grzegorz Siuda | 2 |
| 28 | ▼1 | Bartosz Gronowski | 2 |
| 29 | ▼4 | Piotr Chmiel MI | 1 |
| 30 | ▼4 | Han Seinhorst | 1 |
| 31 | Roy Coster | 0 | |
| 32 | Maarten Van Leenen | 0 |
Tiebreak: Average rating of opponents. ▲▼ places gained or lost in that round.