Standings after round 4
| # | Name | Pts | |
|---|---|---|---|
| 1 | Savchenko_Valkiriya 1 | 7 | |
| 2 | ▲1 | Kucher_Martisha 1 | 7 |
| 3 | ▼1 | Berdnik_Skelet 1 | 6 |
| 4 | ▲3 | Koroleva Kistok Laushkina 3 | 6 |
| 5 | ▲4 | Marionetka Pluishakova 1 | 5 |
| 6 | Mertva_Bogynya Simashenko_ 1 | 5 | |
| 7 | ▲1 | Gonchar_Joker 1 | 4 |
| 8 | ▼4 | Bat_girl Burhan 2 | 4 |
| 9 | ▲1 | Dark Qeen Taran б.р | 4 |
| 10 | ▼5 | Klounella Oshurko бр | 4 |
| 11 | ▲3 | Krik Dzumar бр | 4 |
| 12 | Gasenko_Maksym_Pryvyd 2 | 2 | |
| 13 | ▼2 | Berezkin_Pauchok 3 | 2 |
| 14 | ▼1 | Syomina_Kitty 3 | 2 |
| 15 | ▲1 | Tykvochka Sinelnikov 3 | 2 |
| 16 | ▼1 | Vidmocka Chumachenko бр | 0 |
Tiebreak: Full Truncated Solkoff. ▲▼ places gained or lost in that round.