Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110w | 26b | 23w | 12b | 27w | 25b | 24b | 12 | |
| 2 | 213b | 29w | 28b | 11w | 25w | 26b | 13b | 12 | |
| 3 | 27w | 15w | 01b | 14w | 29b | 214b | 12w | 9 | |
| 4 | 16w | 110w | 216w | 13b | 28b | 27b | 01w | 9 | |
| 5 | 211b | 13b | 29w | 215w | 02b | 01w | 16w | 8 | |
| 6 | 14b | 01w | 210b | 211w | 215b | 02w | 15b | 8 | |
| 7 | 03b | 213w | 211b | 28w | 01b | 04w | 29b | 8 | |
| 8 | 215b | 214w | 02w | 07b | 04w | 211b | 210w | 8 | |
| 9 | 212b | 02b | 05b | 213w | 03w | 216b | 07w | 6 | |
| 10 | 11b | 14b | 06w | 014b | 212w | 213w | 08b | 6 | |
| 11 | 05w | 212b | 07w | 06b | 216b | 08w | 215b | 6 | |
| 12 | 09w | 011w | 013b | 216w | 010b | 215w | 214b | 6 | |
| 13 | 02w | 07b | 212w | 09b | 114w | 010b | 216w | 5 | |
| 14 | 216w | 08b | 015b | 210w | 113b | 03w | 012w | 5 | |
| 15 | 08w | 216b | 214w | 05b | 06w | 012b | 011w | 4 | |
| 16 | 014b | 015w | 04b | 012b | 011w | 09w | 013b | 0 |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired