Standings after round 1
| # | Name | Pts | |
|---|---|---|---|
| 1 | Clavin Landry Nga MI | 1 | |
| 2 | Leopold Kouogueu Kouomou GMI | 1 | |
| 3 | Alain Fezeu Guy | 1 | |
| 4 | Zacharie NKOUM | 1 | |
| 5 | Gerard Ngankou | 1 | |
| 6 | Boris Kamdem | 1 | |
| 7 | Arnaud Foto MF | 1 | |
| 8 | Hadirou Venembouo | 1 |
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. ▲▼ places gained or lost in that round.