Zacharie NKOUM
Points4
Place8 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Alain Fezeu Guy | 1 | 1 | |
| 2 | Hadirou Venembouo | 0 | 1 | |
| 3 | Boris Kamdem | 0 | 1 | |
| 4 | Gerard Ngankou | 0 | 1 | |
| 5 | Arnaud Foto | 1 | 2 | |
| 6 | Leopold Kouogueu Kouomou | 1 | 3 | |
| 7 | Clavin Landry Nga | 1 | 4 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Alain Fezeu Guy | 8 | 48 |
| 2 | Hadirou Venembouo | 8 | 48 |
| 3 | Boris Kamdem | 4 | 52 |
| 4 | Gerard Ngankou | 7 | 49 |
| 5 | Arnaud Foto | 7 | 49 |
| 6 | Leopold Kouogueu Kouomou | 9 | 47 |
| 7 | Clavin Landry Nga | 9 | 47 |
- Solkoff (all opponents)
- 8 + 8 + 4 + 7 + 7 + 9 + 9 = 52
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.