Freddy Egels
Points11
Place4 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | did not play | 0 | ||
| 2 | Alex Libbrecht | 0 | 0 | |
| 3 | Pieter Lefevre | 1 | 1 | |
| 4 | Luc Vanbeckevoort | 2 | 3 | |
| 5 | Benjamin Faybish | 2 | 5 | |
| 6 | Luc Jennes | 1 | 6 | |
| 7 | Giovanni Bua | 1 | 7 | |
| 8 | Eden Declerck | 2 | 9 | |
| 9 | Dominique Paredis | 2 | 11 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 2 | Alex Libbrecht | 14 | 58 |
| 3 | Pieter Lefevre | 13 | 59 |
| 4 | Luc Vanbeckevoort | 3 | 69 |
| 5 | Benjamin Faybish | 6 | 66 |
| 6 | Luc Jennes | 8 | 64 |
| 7 | Giovanni Bua | 12 | 60 |
| 8 | Eden Declerck | 3 | 69 |
| 9 | Dominique Paredis | 2 | 70 |
- Solkoff (all opponents)
- 14 + 13 + 3 + 6 + 8 + 12 + 3 + 2 = 61
- Number of wins
- 4
The next tiebreaks compare only the players still tied with each other: see the standings.