Samuel Nolla
Points5
Place9 / 10
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Thomy Lucien Mbongo | 0 | 0 | |
| 2 | Clavin Landry Nga | 0 | 0 | |
| 3 | Leopold Kouogueu Kouomou | 1 | 1 | |
| 4 | Boris Kamdem | 1 | 2 | |
| 5 | Alain Fezeu Guy | 1 | 3 | |
| 6 | Gabriel Kalla | 1 | 4 | |
| 7 | David Wabo Daco | 1 | 5 | |
| 8 | Arnaud Foto | 0 | 5 | |
| 9 | Jean Marc Ndjofang | 0 | 5 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Thomy Lucien Mbongo | 11 | 79 |
| 2 | Clavin Landry Nga | 14 | 76 |
| 3 | Leopold Kouogueu Kouomou | 10 | 80 |
| 4 | Boris Kamdem | 9 | 81 |
| 5 | Alain Fezeu Guy | 9 | 81 |
| 6 | Gabriel Kalla | 6 | 84 |
| 7 | David Wabo Daco | 4 | 86 |
| 8 | Arnaud Foto | 9 | 81 |
| 9 | Jean Marc Ndjofang | 13 | 77 |
- Solkoff (all opponents)
- 11 + 14 + 10 + 9 + 9 + 6 + 4 + 9 + 13 = 85
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.