David Wabo Daco
Points4
Place10 / 10
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Clavin Landry Nga | 0 | 0 | |
| 2 | Leopold Kouogueu Kouomou | 1 | 1 | |
| 3 | Alain Fezeu Guy | 0 | 1 | |
| 4 | Arnaud Foto | 0 | 1 | |
| 5 | Boris Kamdem | 1 | 2 | |
| 6 | Jean Marc Ndjofang | 0 | 2 | |
| 7 | Samuel Nolla | 1 | 3 | |
| 8 | Gabriel Kalla | 0 | 3 | |
| 9 | Thomy Lucien Mbongo | 1 | 4 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Clavin Landry Nga | 14 | 76 |
| 2 | Leopold Kouogueu Kouomou | 10 | 80 |
| 3 | Alain Fezeu Guy | 9 | 81 |
| 4 | Arnaud Foto | 9 | 81 |
| 5 | Boris Kamdem | 9 | 81 |
| 6 | Jean Marc Ndjofang | 13 | 77 |
| 7 | Samuel Nolla | 5 | 85 |
| 8 | Gabriel Kalla | 6 | 84 |
| 9 | Thomy Lucien Mbongo | 11 | 79 |
- Solkoff (all opponents)
- 14 + 10 + 9 + 9 + 9 + 13 + 5 + 6 + 11 = 86
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.