Alain Fezeu Guy
Points9
Place6 / 10
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Boris Kamdem | 1 | 1 | |
| 2 | Arnaud Foto | 2 | 3 | |
| 3 | David Wabo Daco | 2 | 5 | |
| 4 | Jean Marc Ndjofang | 1 | 6 | |
| 5 | Samuel Nolla | 1 | 7 | |
| 6 | Leopold Kouogueu Kouomou | 1 | 8 | |
| 7 | Clavin Landry Nga | 0 | 8 | |
| 8 | Thomy Lucien Mbongo | 1 | 9 | |
| 9 | Gabriel Kalla | 0 | 9 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Boris Kamdem | 9 | 81 |
| 2 | Arnaud Foto | 9 | 81 |
| 3 | David Wabo Daco | 4 | 86 |
| 4 | Jean Marc Ndjofang | 13 | 77 |
| 5 | Samuel Nolla | 5 | 85 |
| 6 | Leopold Kouogueu Kouomou | 10 | 80 |
| 7 | Clavin Landry Nga | 14 | 76 |
| 8 | Thomy Lucien Mbongo | 11 | 79 |
| 9 | Gabriel Kalla | 6 | 84 |
- Solkoff (all opponents)
- 9 + 9 + 4 + 13 + 5 + 10 + 14 + 11 + 6 = 81
- Number of wins
- 2
The next tiebreaks compare only the players still tied with each other: see the standings.