Clavin Landry Nga MI
Points14
Place1 / 10
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | David Wabo Daco | 2 | 2 | |
| 2 | Samuel Nolla | 2 | 4 | |
| 3 | Jean Marc Ndjofang | 1 | 5 | |
| 4 | Gabriel Kalla | 2 | 7 | |
| 5 | Thomy Lucien Mbongo | 1 | 8 | |
| 6 | Boris Kamdem | 1 | 9 | |
| 7 | Alain Fezeu Guy | 2 | 11 | |
| 8 | Leopold Kouogueu Kouomou | 1 | 12 | |
| 9 | Arnaud Foto | 2 | 14 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | David Wabo Daco | 4 | 86 |
| 2 | Samuel Nolla | 5 | 85 |
| 3 | Jean Marc Ndjofang | 13 | 77 |
| 4 | Gabriel Kalla | 6 | 84 |
| 5 | Thomy Lucien Mbongo | 11 | 79 |
| 6 | Boris Kamdem | 9 | 81 |
| 7 | Alain Fezeu Guy | 9 | 81 |
| 8 | Leopold Kouogueu Kouomou | 10 | 80 |
| 9 | Arnaud Foto | 9 | 81 |
- Solkoff (all opponents)
- 4 + 5 + 13 + 6 + 11 + 9 + 9 + 10 + 9 = 76
- Number of wins
- 5
The next tiebreaks compare only the players still tied with each other: see the standings.