Derde Blitz Etappe 2026 Suriname

Paramaribo, Surinaamse Dambond · 15 Nov 2026 · Blitz · T5 + 3'' move

Final

Results

Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.

#NameRating R1R2R3R4R5R6R7R8R9 Pts STSS+Bal
1 SUR Arwien Bhagwandas 2078 229w 19b 225w 110w 228b 12w 28b 26b 13w 14 838108152
2 SUR Phavankoemar Basdewsing 2028 234w 225b 29w 16w 210b 11b 24b 03w 15w 13 927958776
3 SUR Santosh Bhagwandas 2075 120b 222w 224b 011w 15b 213b 210w 22b 11b 13 858188438
4 SUR Moemtazalie Nazir 1964 219b 011b 216w 15w 221b 220b 02w 28w 210b 13 838088234
5 FRA Melvin Dahl 1917 231b 06b 212w 14b 13w 17b 215w 217w 12b 12 927698453
6 SUR Stanley Moetoer 2081 228b 25w 211w 12b 18w 010b 212b 01w 214b 12 908278862
7 SUR Sharvan Debipersad 2025 133b 120w 217w 08b 224b 15w 213b 110w 212w 12 777917347
8 SUR William Orie 2085 232w 214b 010b 27w 16b 211w 01w 04b 217b 11 907918462
9 SUR Johannes Alfaisi 1889 212w 11w 02b 126b 013w 229w 228b 111b 220w 11 787867428
10 SUR Guno Burleson 2156 221w 217b 28w 11b 02w 26w 03b 17b 04w 10 978079470
11 FRA Amoni Afonsoewa 2085 218b 24w 06b 23b 120w 08b 117w 19w 115b 10 887898456
12 SUR Jaiandra Bierdjoe – 09b 229b 05b 225w 226w 221b 06w 220w 07b 10 777717211
13 SUR Rajesh Dipai 1931 022b 223w 214w 028b 29b 03w 07w 224b 221w 10 777246737
14 SUR Dheeradj Somai 1932 227w 08w 013b 233b 115w 224w 120b 218b 06w 10 747336581
15 SUR Ashokkoemar Karia – 124b 116b 232w 020b 114b 230w 05b 226w 111w 10 707346258
16 SUR Cliff Karijodrono – 123b 115w 04b 232w 030w 118b 121w 231b 222b 10 676655452
17 SUR Milton Wijders – 226w 010w 07b 218w 229b 228w 111b 05b 08w 9 777907395
18 SUR Robert Krak 1761 011w 219b 020w 017b 227b 116w 231b 014w 226b 9 707055932
19 SUR Ashitosh Vikaash Bhatoe 1488 04w 018w 131b 123w 233w 025b 127w 230b 228w 9 616604960
20 SUR Jaden Padji 1720 13w 17b 218b 215w 111b 04w 114w 012b 09b 8 897578292
21 SUR Vishwa Veersingh Ramnarain 1789 010b 126w 223b 222b 04w 012w 116b 228w 013b 8 767356772
22 SUR Arun Mohan – 213w 03b 028b 021w 232b 126w 124b 229b 016w 8 677205836
23 SUR Harley Overman – 116w 013b 021w 119b 125b 031w 232w 127b 234w 8 616484809
24 SUR Marcel Oostburg 1928 115w 233b 03w 230b 07w 014b 122w 013w 127b 7 766776288
25 SUR Robur Levens 1805 230w 02w 01b 012b 123w 219w 026b 034b 229w 7 736826159
26 SUR Bhagwanpers Gajadien – 017b 121b 234w 19w 012b 122b 225w 015b 018w 7 726956019
27 SUR Wishal Rattansingh 1321 014b 032b 029w 234b 018w 233w 119b 123w 124w 7 596434611
28 SUR Rudi Benschop 1722 06w 231b 222w 213w 01w 017b 09w 021b 019b 6 817257075
29 SUR Tedjpersad Khedoe 1721 01b 012w 227b 231w 017w 09b 230b 022w 025b 6 726876051
30 SUR Kirankumar Bisoen – 025b 234b 133w 024w 216b 015b 029w 019w 132b 6 596484634
31 SUR Ardjan Bhagwandas – 05w 028w 119w 029b 234b 223b 018w 016w 033b 5 656685304
32 SUR Ramnarain Narain 1740 08b 227w 015b 016b 022w 034w 023b 233w 130w 5 656375096
33 NED Kenneth Van Rabenswaay 1612 17w 024w 130b 014w 019b 027b 134w 032b 231w 5 616394782
34 SUR Andreas Ruben Schaad 1704 02b 030w 026b 027w 031w 232b 133b 225w 023b 5 586524736
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black) bye 2 points · · not played yet · – not paired

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.