Claude Alain Zeboua
Points3
Place16 / 16
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Denos Joachim Ano Adonis | 0 | 0 | |
| 2 | Serges Olivier Bedia Guy | 0 | 0 | |
| 3 | Dominique Cyrille Dogossi | 0 | 0 | |
| 4 | Kpangni Jacques Aka | 1 | 1 | |
| 5 | Edmond Antoine Beugre | 0 | 1 | |
| 6 | Hipolite Yatassaye | 1 | 2 | |
| 7 | Jean Claude Ahon | 0 | 2 | |
| 8 | Loua Franck Loua | 1 | 3 | |
| 9 | Aime Severin Yoan | 0 | 3 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Denos Joachim Ano Adonis | 12 | 79 |
| 2 | Serges Olivier Bedia Guy | 9 | 77 |
| 3 | Dominique Cyrille Dogossi | 8 | 81 |
| 4 | Kpangni Jacques Aka | 7 | 72 |
| 5 | Edmond Antoine Beugre | 7 | 80 |
| 6 | Hipolite Yatassaye | 10 | 71 |
| 7 | Jean Claude Ahon | 7 | 78 |
| 8 | Loua Franck Loua | 8 | 86 |
| 9 | Aime Severin Yoan | 10 | 70 |
- Solkoff (all opponents)
- 12 + 9 + 8 + 7 + 7 + 10 + 7 + 8 + 10 = 78
- Short Truncated Solkoff
- 78 − 7 (the lowest) = 71
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 71, 64, 57, 49, 41, 32, 22, 12
- Solkoff Plus
- the opponents' Solkoff: 79 + 77 + 81 + 72 + 80 + 71 + 78 + 86 + 70 = 694
- Solkoff Baliakin
- points × Solkoff of each opponent: 12×79 + 9×77 + 8×81 + 7×72 + 7×80 + 10×71 + 7×78 + 8×86 + 10×70 = 5997